• daily binkd stats

    From diskshop bbs@77:1/100 to all on Fri Jul 3 00:00:10 2020
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Thu Jul 2 00:00:00 2020 Thru To Fri Jul 3 00:00:03 2020] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 2 14.0M 0 0.00 0.00
    1:153/757 2 14.6M 0 0.00 64776.20
    1:153/7715 22 0 0 0.00 0.00
    1:220/50 60 13.0M 0 0.00 23908.46
    1:229/100 29 14.2M 0 0.00 41349.99
    1:229/200 26 14.0M 0 0.00 0.00
    1:229/426 127 213.4k 987.4k 11537.70 2329.94
    1:249/109 23 14.1M 0 0.00 0.00
    1:249/307 24 11.6k 0 0.00 0.00
    1:261/38 2 14.0M 28.9M 16163.60 12225.18
    1:267/118 26 0 0 0.00 0.00
    1:305/2 41 0 0 0.00 0.00
    1:311/2 6 14.0M 0 0.00 0.00
    1:317/3 50 0 22.8k 431.67 162.73
    2:280/464 111 146.5k 264.9k 2608.24 13633.91
    21:1/102 23 0 0 0.00 0.00
    21:1/111 8 0 0 0.00 0.00
    21:1/168 68 0 6.3k 281.97 0.00
    21:1/172 0 235.35 0.00
    21:1/178 6 14.1M 0 0.00 0.00
    21:2/114 40 0 24.6k 376.94 0.00
    21:2/162 23 0 4.9k 209.12 0.00
    21:4/100 104 814 290.1k 1890.39 814.00
    21:4/131 23 14.1M 0 0.00 0.00
    21:4/136 24 0 0 0.00 0.00
    21:4/154.1 95 631.0k 0 0.00 6328.06
    21:4/166 48 780 66.3k 291.52 0.00
    39:90/0 1 740 0 0.00 740.00
    39:905/101 3 10.8k 0 0.00 2848.50
    39:905/102 0 0.00 1974.33
    39:905/103 3 12.5k 0 0.00 1976.17
    39:905/128 3 12.5k 851 0.00 1974.83
    44:972/7 2 0 0 0.00 0.00
    46:1/111 1 0 0 0.00 0.00
    46:1/156 13 815 24.8k 2112.00 815.00
    46:10/103.1 13 104.6k 0 0.00 7175.00
    46:10/121 5 14.1M 6.6k 250.30 0.00
    77:1/102 19 14.1M 0 0.00 749.53
    77:1/103 8 14.1M 0 0.00 3585.86
    77:1/104 22 14.1M 3.5k 451.88 692.20
    77:1/105 8 14.1M 0 0.00 3576.64
    77:1/106 8 14.0M 677 677.00 1951.75
    77:1/110 55 14.0M 0 0.00 4756.42
    77:1/111 8 14.1M 0 0.00 3851.36
    77:1/112 32 14.0M 0 0.00 1905.16
    77:1/113 8 14.0M 0 0.00 1925.17
    77:1/114 14 14.1M 2.0k 1005.50 3899.20
    77:1/115 1 78.5k 0 0.00 1307.44
    77:1/116 8 14.0M 0 0.00 1789.04
    77:1/117 20 14.1M 12.4k 0.00 729.07
    77:1/118 111 7.1M 1.1k 376.67 1576.52
    77:1/119 8 14.0M 0 0.00 1856.07
    77:1/120 7 32.6k 0 0.00 18375.71
    77:1/121 20 14.1M 5.9k 0.00 648.47
    77:1/122 0 0.00 20859.91
    77:1/123 8 14.0M 0 0.00 1912.67
    77:1/124 19 32.6k 0 0.00 1011.48
    77:1/125 55 113.6k 27.2k 287.07 538.37
    77:1/126 8 14.0M 0 0.00 1908.22
    77:1/127 95 32.7k 0 0.00 1015.30
    77:1/128 19 132.3k 3.3k 0.00 520.82
    77:1/129 8 14.0M 0 0.00 1870.89
    77:1/130 31 14.0M 0 0.00 2051.53
    77:1/131 19 41.2k 0 0.00 926.69
    77:1/133 19 14.1M 0 0.00 605.14
    77:1/135 0 0.00 18006.07
    77:1/136 46 14.1M 1001 77.00 3086.94
    77:1/137 0 0.00 29805.55
    77:1/138 2 14.0M 0 0.00 22451.73
    77:1/140 60 14.0M 0 0.00 1985.94
    77:1/141 0 0.00 941.22
    77:1/142 2 14.0M 0 0.00 92401.90
    77:1/143 11 14.0M 0 0.00 3514.54
    77:1/144 20 14.0M 0 0.00 1216.93
    77:1/145 239 4.1k 0 0.00 1393.67
    77:1/146 53 14.0M 0 0.00 17423.26
    77:1/147 45 2.7k 0 0.00 1370.00
    77:1/148 0 0.00 40672.41
    77:1/911 6 32.7k 0 0.00 1015.12
    77:2/100 3 14.0M 0 0.00 32028.37
    77:2/101 8 14.1M 0 0.00 3579.66
    77:2/102 7 14.1M 0 0.00 26756.81
    77:2/104 8 14.0M 0 0.00 1915.17
    77:3/101 8 14.0M 0 0.00 2042.70
    77:3/102 32 14.0M 0 0.00 1920.92
    77:3/103 8 14.0M 0 0.00 1948.53
    77:3/104 32 14.0M 0 0.00 1926.03
    77:3/106 61 14.0M 0 0.00 9288.11
    77:77/5 10 99.6k 7.4k 2520.00 3090.64
    110:211/4 11 7.0M 13.0k 369.08 0.00
    911:1423/0 1 0 701 701.00 0.00
    911:1905/3 1 684 0 0.00 684.00 -------------------------------------------------------------------------------
    Total Received : 30.6M Total Sessions : 2369
    Total Sent : 661.0M Avgerage CPS In : 460.80
    Total Traffic : 691.6M Avgerage CPS Out : 6342.96 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (77:1/100)
  • From diskshop bbs@77:1/100 to all on Sat Jul 4 00:00:10 2020
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Fri Jul 3 00:00:00 2020 Thru To Sat Jul 4 00:00:03 2020] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 1 13.4k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:153/757 1 10.2M 0 0.00 69687.30
    1:153/7715 22 0 0 0.00 0.00
    1:220/50 49 1.5M 0 0.00 10242.38
    1:229/100 29 4.0M 0 0.00 20887.07
    1:229/200 25 847 0 0.00 0.00
    1:229/426 106 223.1k 894.5k 11886.11 3331.21
    1:249/109 23 106.2k 0 0.00 0.00
    1:249/307 24 8.0k 0 0.00 0.00
    1:261/38 2 0 14.7M 11055.95 0.00
    1:267/118 24 0 0 0.00 0.00
    1:305/2 3 0 0 0.00 0.00
    1:311/2 6 47.1k 0 0.00 0.00
    1:317/3 60 0 22.6k 427.74 0.00
    2:280/464 74 125.0k 236.3k 3387.71 13042.20
    21:1/102 23 0 0 0.00 0.00
    21:1/111 7 0 0 0.00 0.00
    21:1/168 68 0 10.0k 278.67 0.00
    21:1/172 0 250.00 0.00
    21:1/178 7 174.9k 0 0.00 0.00
    21:2/114 42 0 29.4k 378.54 0.00
    21:2/162 24 0 4.8k 223.21 0.00
    21:4/100 93 1.9k 169.5k 1866.20 951.50
    21:4/131 23 106.2k 0 0.00 0.00
    21:4/136 24 867 0 0.00 0.00
    21:4/154.1 93 575.6k 0 0.00 6035.68
    21:4/166 48 0 66.8k 290.65 0.00
    39:90/0 2 4.0k 0 0.00 879.50
    39:905/101 3 3.0k 0 0.00 2356.67
    39:905/102 0 0.00 2047.00
    39:905/103 3 2.4k 0 0.00 1068.00
    39:905/128 3 4.0k 851 0.00 1062.33
    46:1/111 1 0 0 0.00 0.00
    46:1/156 12 1.9k 20.6k 2107.30 951.00
    46:10/103.1 12 109.0k 0 0.00 7606.00
    46:10/121 6 209.7k 8.1k 251.18 0.00
    77:1/102 20 108.7k 0 0.00 552.58
    77:1/103 9 102.0k 0 0.00 3039.43
    77:1/104 24 135.9k 4.4k 498.00 535.64
    77:1/105 9 103.9k 0 0.00 3039.43
    77:1/106 9 33.8k 677 677.00 1017.74
    77:1/110 56 32.8k 1.9k 983.50 1018.85
    77:1/111 9 41.3k 0 0.00 3039.43
    77:1/112 33 34.6k 0 0.00 1012.77
    77:1/113 9 34.6k 0 0.00 1013.20
    77:1/114 14 102.3k 1.3k 1373.00 3081.03
    77:1/115 0 0.00 767.70
    77:1/116 9 34.8k 0 0.00 1016.74
    77:1/117 21 143.2k 13.7k 0.00 521.81
    77:1/118 114 134.3k 0 0.00 537.04
    77:1/119 9 34.8k 0 0.00 1019.26
    77:1/120 8 33.9k 0 0.00 1016.77
    77:1/121 21 131.3k 4.6k 0.00 505.64
    77:1/122 0 0.00 1235.38
    77:1/123 9 34.9k 0 0.00 1019.63
    77:1/124 21 34.8k 0 0.00 1017.46
    77:1/125 54 117.0k 26.3k 292.87 542.27
    77:1/126 9 34.9k 0 0.00 1022.46
    77:1/127 95 34.9k 0 0.00 1021.40
    77:1/128 21 135.0k 851 0.00 524.81
    77:1/129 9 35.7k 0 0.00 1022.80
    77:1/130 32 34.9k 0 0.00 1021.69
    77:1/131 21 43.6k 0 0.00 943.43
    77:1/133 21 125.1k 0 0.00 460.65
    77:1/135 0 0.00 3020.58
    77:1/136 50 104.6k 1001 77.00 2433.48
    77:1/137 0 0.00 3020.58
    77:1/138 1 43.3k 0 0.00 1230.69
    77:1/140 59 35.0k 0 0.00 1022.54
    77:1/141 0 0.00 385.76
    77:1/142 1 40.7k 0 0.00 1264.03
    77:1/143 24 0 0 0.00 0.00
    77:1/144 21 42.1k 434 0.00 673.89
    77:1/145 239 1.8k 0 0.00 1885.00
    77:1/146 119 47.4k 0 0.00 1243.92
    77:1/147 48 14.2M 0 0.00 50014.78
    77:1/148 0 0.00 4591.56
    77:1/911 9 34.9k 0 0.00 1021.09
    77:2/100 2 45.2k 0 0.00 1252.27
    77:2/101 9 103.9k 0 0.00 3039.43
    77:2/102 9 103.9k 0 0.00 3039.43
    77:2/104 8 34.0k 0 0.00 1019.97
    77:3/101 9 34.6k 0 0.00 993.41
    77:3/102 33 34.8k 0 0.00 1018.17
    77:3/103 9 34.8k 0 0.00 1017.17
    77:3/104 33 34.9k 0 0.00 997.52
    77:3/106 241 0 0 0.00 0.00
    77:77/5 13 103.9k 30.0k 7682.00 3039.43
    110:211/4 12 0 14.1k 369.72 0.00 -------------------------------------------------------------------------------
    Total Received : 16.3M Total Sessions : 2559
    Total Sent : 34.3M Avgerage CPS In : 487.43
    Total Traffic : 50.6M Avgerage CPS Out : 2856.48 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (77:1/100)
  • From diskshop bbs@77:1/100 to all on Sun Jul 5 00:00:12 2020
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Sat Jul 4 00:00:00 2020 Thru To Sun Jul 5 00:00:04 2020] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 4 54.2k 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:153/7715 22 0 0 0.00 0.00
    1:220/50 42 96.8k 0 0.00 4130.17
    1:229/100 21 78.4k 0 0.00 3615.70
    1:229/200 28 0 0 0.00 0.00
    1:229/426 116 205.0k 1.5M 18160.57 2836.15
    1:249/109 23 144.8k 0 0.00 0.00
    1:249/307 24 5.4k 0 0.00 0.00
    1:267/118 24 0 0 0.00 0.00
    1:311/2 6 42.4k 0 0.00 0.00
    1:317/3 99 0 22.8k 433.30 0.00
    2:280/464 81 73.3k 225.2k 3158.88 9388.62
    21:1/102 23 0 0 0.00 0.00
    21:1/111 14 0 0 0.00 0.00
    21:1/126 1 0 809 809.00 0.00
    21:1/168 68 0 5.8k 297.87 0.00
    21:1/172 0 253.54 0.00
    21:1/178 7 159.5k 0 0.00 0.00
    21:2/114 41 0 29.7k 366.76 0.00
    21:2/162 24 0 4.3k 212.17 0.00
    21:4/100 80 815 135.1k 1751.70 815.00
    21:4/131 23 99.5k 0 0.00 0.00
    21:4/136 24 0 0 0.00 0.00
    21:4/154.1 73 452.9k 0 0.00 5617.32
    21:4/166 48 0 65.9k 290.44 0.00
    39:90/0 1 737 0 0.00 737.00
    39:905/101 2 10.1k 0 0.00 2131.00
    39:905/102 0 0.00 1836.00
    39:905/103 2 2.0k 0 0.00 1021.50
    39:905/128 2 2.9k 1.9k 0.00 1015.00
    46:1/156 12 815 58.5k 3743.69 815.00
    46:10/103.1 12 117.7k 0 0.00 7179.65
    46:10/121 6 200.7k 8.5k 230.00 0.00
    77:1/102 18 102.0k 0 0.00 549.88
    77:1/103 7 99.5k 0 0.00 3185.00
    77:1/104 22 129.4k 3.4k 438.25 536.63
    77:1/105 7 99.5k 0 0.00 3185.00
    77:1/106 7 30.6k 676 676.00 1012.03
    77:1/110 53 31.5k 0 0.00 1006.66
    77:1/111 6 95.0k 0 0.00 3185.00
    77:1/112 31 31.5k 0 0.00 1006.69
    77:1/113 7 31.5k 0 0.00 1007.16
    77:1/114 12 99.5k 0 0.00 3185.00
    77:1/115 0 0.00 790.53
    77:1/116 7 31.6k 0 0.00 873.61
    77:1/117 19 135.2k 13.9k 0.00 514.68
    77:1/118 112 127.2k 0 0.00 529.61
    77:1/119 7 31.7k 0 0.00 1013.25
    77:1/120 7 31.6k 0 0.00 1010.97
    77:1/121 19 125.4k 2.9k 0.00 499.66
    77:1/122 0 0.00 1206.14
    77:1/123 7 31.7k 0 0.00 1013.81
    77:1/124 15 31.6k 0 0.00 1011.78
    77:1/125 49 113.3k 22.6k 293.06 537.32
    77:1/126 4 31.8k 0 0.00 1016.75
    77:1/127 95 31.7k 0 0.00 1015.47
    77:1/128 18 128.9k 3.6k 0.00 521.26
    77:1/129 7 31.8k 0 0.00 1016.94
    77:1/130 29 31.7k 0 0.00 1015.81
    77:1/131 19 39.9k 0 0.00 922.82
    77:1/133 19 118.1k 0 0.00 452.99
    77:1/135 0 0.00 4235.29
    77:1/136 44 100.2k 1001 77.00 2502.76
    77:1/137 0 0.00 3185.00
    77:1/140 57 31.8k 0 0.00 1016.81
    77:1/141 0 0.00 68.69
    77:1/142 1 68.4k 0 0.00 1015.04
    77:1/143 24 0 0 0.00 0.00
    77:1/144 19 38.9k 722 0.00 653.23
    77:1/145 240 1.2k 0 0.00 1258.00
    77:1/146 114 42.7k 0 0.00 1214.97
    77:1/147 47 99.5k 0 0.00 2686.07
    77:1/148 0 0.00 4536.58
    77:1/911 7 31.7k 0 0.00 970.62
    77:2/100 2 44.5k 0 0.00 1197.97
    77:2/101 7 99.5k 0 0.00 3185.00
    77:2/102 7 99.5k 0 0.00 3185.00
    77:2/104 7 31.7k 0 0.00 1014.09
    77:3/101 7 31.5k 0 0.00 1008.06
    77:3/102 31 31.7k 0 0.00 1013.62
    77:3/103 6 30.7k 0 0.00 1014.97
    77:3/104 31 31.7k 0 0.00 1015.53
    77:3/106 75 370.3k 0 0.00 2857.64
    77:77/5 10 99.5k 7.3k 2501.67 3185.00
    110:211/4 12 0 14.8k 388.08 0.00
    911:1719/0 1 0 0 0.00 0.00 -------------------------------------------------------------------------------
    Total Received : 2.1M Total Sessions : 2306
    Total Sent : 4.7M Avgerage CPS In : 387.29
    Total Traffic : 6.9M Avgerage CPS Out : 1317.96 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (77:1/100)
  • From diskshop bbs@77:1/100 to all on Mon Jul 6 00:00:12 2020
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Sun Jul 5 00:00:00 2020 Thru To Mon Jul 6 00:00:04 2020] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:153/757 1 15.0M 0 0.00 149442.55
    1:153/7715 22 0 0 0.00 0.00
    1:220/50 52 492.8k 0 0.00 12501.62
    1:229/100 28 2.9M 0 0.00 34377.89
    1:229/200 24 0 0 0.00 0.00
    1:229/426 110 225.0k 911.9k 13169.57 2809.29
    1:249/109 24 96.5k 0 0.00 0.00
    1:249/307 24 4.2k 0 0.00 0.00
    1:261/38 2 0 18.3M 15086.12 0.00
    1:267/118 24 0 0 0.00 0.00
    1:305/2 34 4.4k 0 0.00 0.00
    1:311/2 6 38.8k 0 0.00 0.00
    1:317/3 98 0 22.7k 430.15 0.00
    2:280/464 91 147.9k 262.2k 3149.38 18927.25
    21:1/102 22 1.3k 0 0.00 0.00
    21:1/111 12 0 0 0.00 0.00
    21:1/168 68 0 9.4k 282.79 0.00
    21:1/172 0 236.00 0.00
    21:1/178 6 144.9k 0 0.00 0.00
    21:2/114 41 0 29.0k 376.37 0.00
    21:2/162 24 0 4.5k 209.12 0.00
    21:4/100 97 0 167.2k 1764.90 0.00
    21:4/131 23 96.5k 0 0.00 0.00
    21:4/136 24 0 0 0.00 0.00
    21:4/154.1 93 509.6k 0 0.00 5376.16
    21:4/156 0 38.00 0.00
    21:4/166 48 0 65.1k 293.74 0.00
    39:905/101 1 13.8k 0 0.00 14111.00
    39:905/102 0 0.00 2158.00
    39:905/103 1 3.1k 0 0.00 3130.00
    39:905/128 1 3.1k 851 0.00 3124.00
    46:1/156 10 0 24.8k 2541.10 0.00
    46:10/103.1 10 89.7k 0 0.00 9582.00
    46:10/121 6 199.1k 7.3k 257.69 0.00
    77:1/102 17 101.4k 0 0.00 546.63
    77:1/103 6 96.5k 2.3k 0.00 3186.00
    77:1/104 21 128.7k 3.6k 449.88 531.37
    77:1/105 6 96.5k 0 0.00 3186.00
    77:1/106 6 29.4k 677 677.00 1004.23
    77:1/110 51 30.2k 0 0.00 998.81
    77:1/111 6 92.0k 0 0.00 3186.00
    77:1/112 24 11.3k 0 0.00 2902.75
    77:1/113 6 30.3k 0 0.00 999.48
    77:1/114 11 94.9k 1.3k 1332.00 3239.30
    77:1/115 0 0.00 769.51
    77:1/116 6 30.4k 0 0.00 831.45
    77:1/117 18 134.4k 12.9k 0.00 507.85
    77:1/118 112 126.1k 1.1k 376.67 524.91
    77:1/119 6 30.4k 0 0.00 1005.52
    77:1/120 6 30.4k 0 0.00 1002.94
    77:1/121 18 124.7k 3.7k 0.00 495.11
    77:1/122 0 0.00 1134.17
    77:1/123 5 29.2k 0 0.00 1006.06
    77:1/124 15 38.9k 0 0.00 1138.31
    77:1/125 50 112.0k 23.0k 287.45 533.43
    77:1/126 6 30.5k 0 0.00 1008.74
    77:1/127 95 30.5k 0 0.00 1007.68
    77:1/128 19 128.9k 1.7k 0.00 509.67
    77:1/129 6 30.5k 0 0.00 1009.06
    77:1/130 24 30.5k 0 0.00 1008.06
    77:1/131 17 33.9k 0 0.00 901.69
    77:1/133 18 117.6k 0 0.00 447.58
    77:1/135 0 0.00 3186.00
    77:1/136 48 97.2k 1.1k 77.00 2427.71
    77:1/137 0 0.00 3186.00
    77:1/140 56 30.5k 0 0.00 1008.90
    77:1/142 2 18.6k 0 0.00 2720.43
    77:1/143 24 0 0 0.00 0.00
    77:1/144 18 37.7k 361 0.00 643.85
    77:1/145 240 2.9k 0 0.00 1485.50
    77:1/146 79 39.1k 0 0.00 1143.17
    77:1/147 43 96.5k 0 0.00 2669.01
    77:1/148 0 0.00 4238.00
    77:1/911 6 30.5k 0 0.00 1007.45
    77:2/100 2 39.8k 0 0.00 1132.19
    77:2/101 6 96.5k 0 0.00 3186.00
    77:2/102 6 96.5k 0 0.00 3186.00
    77:2/104 6 30.5k 0 0.00 1006.19
    77:3/101 6 30.3k 0 0.00 1000.23
    77:3/102 30 30.4k 0 0.00 1005.68
    77:3/103 6 30.4k 0 0.00 1004.68
    77:3/104 30 30.5k 0 0.00 1007.55
    77:3/106 5 96.5k 0 0.00 2184.40
    77:77/5 9 96.5k 7.8k 2673.33 3186.00
    110:211/4 11 0 13.2k 376.69 0.00 -------------------------------------------------------------------------------
    Total Received : 19.8M Total Sessions : 2235
    Total Sent : 22.6M Avgerage CPS In : 512.62
    Total Traffic : 42.4M Avgerage CPS Out : 3857.87 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (77:1/100)
  • From diskshop bbs@77:1/100 to all on Tue Jul 7 00:00:12 2020
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

    [Statistics From Mon Jul 6 00:00:00 2020 Thru To Tue Jul 7 00:00:04 2020] -------------------------------------------------------------------------------
    [Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
    0 0.00 0.00
    1:19/38 1 0 0 0.00 0.00
    1:124/5016 1 0 0 0.00 0.00
    1:153/757 1 26.7k 0 0.00 13667.00
    1:153/7715 18 0 0 0.00 0.00
    1:220/50 53 1.9M 0 0.00 15840.34
    1:229/100 35 2.9M 0 0.00 9397.74
    1:229/200 27 0 0 0.00 0.00
    1:229/426 106 147.1k 825.9k 10440.73 2149.58
    1:249/109 24 160.2k 0 0.00 0.00
    1:249/307 24 7.0k 0 0.00 0.00
    1:261/38 2 0 3.4M 16899.41 0.00
    1:267/118 24 0 0 0.00 0.00
    1:305/2 95 0 0 0.00 0.00
    1:311/2 6 42.9k 0 0.00 0.00
    1:317/3 99 0 24.0k 447.55 0.00
    2:280/464 78 72.8k 170.3k 2356.12 14685.40
    21:1/102 16 0 0 0.00 0.00
    21:1/111 5 0 0 0.00 0.00
    21:1/168 67 0 7.1k 281.00 0.00
    21:1/172 0 225.30 0.00
    21:1/178 6 160.2k 0 0.00 0.00
    21:2/114 45 0 31.6k 360.48 0.00
    21:2/162 25 0 4.1k 205.29 0.00
    21:4/100 78 1.9k 125.5k 1690.28 952.00
    21:4/131 22 105.1k 0 0.00 0.00
    21:4/136 24 0 0 0.00 0.00
    21:4/154.1 77 470.1k 0 0.00 6227.79
    21:4/166 48 0 66.2k 289.87 0.00
    39:90/0 2 688 0 0.00 879.00
    39:905/101 4 18.1k 0 0.00 2097.25
    39:905/102 0 0.00 1429.20
    39:905/103 4 3.3k 0 0.00 1038.75
    39:905/128 4 3.3k 0 0.00 1032.00
    46:1/156 10 1.9k 16.2k 2075.75 951.50
    46:10/103.1 10 68.6k 0 0.00 7421.70
    46:10/121 4 144.2k 4.0k 180.30 0.00
    77:1/102 17 101.1k 0 0.00 553.61
    77:1/103 7 109.1k 0 0.00 3262.42
    77:1/104 21 129.2k 3.6k 462.75 537.63
    77:1/105 7 105.1k 0 0.00 3262.42
    77:1/106 7 31.8k 674 674.00 1018.03
    77:1/110 54 32.6k 0 0.00 1012.79
    77:1/111 7 113.6k 0 0.00 3262.42
    77:1/113 7 32.7k 0 0.00 1013.18
    77:1/114 13 105.1k 0 0.00 3262.42
    77:1/115 2 64.4k 0 0.00 738.44
    77:1/116 7 32.8k 0 0.00 882.28
    77:1/117 19 134.8k 12.4k 0.00 513.14
    77:1/118 112 127.0k 0 0.00 532.91
    77:1/119 7 32.9k 0 0.00 1019.42
    77:1/120 7 32.8k 0 0.00 1017.03
    77:1/121 19 125.0k 1.8k 0.00 498.01
    77:1/122 0 0.00 1187.19
    77:1/123 7 32.9k 0 0.00 777.37
    77:1/124 19 32.8k 0 0.00 1017.79
    77:1/125 53 111.5k 25.5k 293.13 541.10
    77:1/126 7 33.0k 0 0.00 1022.79
    77:1/127 95 32.9k 0 0.00 1021.70
    77:1/128 19 129.2k 3.3k 0.00 522.08
    77:1/129 7 33.7k 0 0.00 1023.09
    77:1/130 30 32.9k 0 0.00 1021.88
    77:1/131 19 40.4k 0 0.00 910.89
    77:1/133 19 118.1k 0 0.00 452.75
    77:1/135 0 0.00 4433.51
    77:1/136 52 105.9k 1.1k 77.00 2521.63
    77:1/137 0 0.00 3262.42
    77:1/138 3 148.6k 0 0.00 1094.54
    77:1/140 57 33.0k 0 0.00 1022.76
    77:1/142 3 63.5k 0 0.00 1000.98
    77:1/143 24 0 0 0.00 0.00
    77:1/144 19 39.6k 722 0.00 640.02
    77:1/145 86 1.7k 0 0.00 1736.00
    77:1/146 28 33.0k 0 0.00 1022.48
    77:1/147 47 105.1k 0 0.00 2787.63
    77:1/148 0 0.00 4433.51
    77:1/911 7 32.9k 0 0.00 1021.64
    77:2/100 2 41.4k 0 0.00 1210.34
    77:2/101 7 105.1k 0 0.00 3262.42
    77:2/102 7 105.1k 0 0.00 3262.42
    77:2/104 7 32.9k 0 0.00 1020.15
    77:3/101 7 32.7k 0 0.00 1014.30
    77:3/102 31 32.9k 0 0.00 1019.91
    77:3/103 7 32.8k 0 0.00 1018.82
    77:3/104 31 32.9k 0 0.00 997.74
    77:3/106 60 67.9k 0 0.00 12262.00
    77:77/5 10 105.1k 7.2k 2457.67 3262.42
    110:211/4 12 0 14.1k 369.67 0.00
    911:1423/0 1 0 737 737.00 0.00
    911:1719/0 2 0 0 0.00 0.00
    911:1905/3 1 746 0 0.00 746.00 -------------------------------------------------------------------------------
    Total Received : 4.7M Total Sessions : 2144
    Total Sent : 9.2M Avgerage CPS In : 445.31
    Total Traffic : 14.0M Avgerage CPS Out : 1798.99 -------------------------------------------------------------------------------
    [Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]

    ---
    * Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (77:1/100)
  • From diskshop bbs@77:1/100 to all on Wed Jul 8 00:00:12 2020
    ________ .__ __ .__
    \______ \ |__| _____| | __ _____| |__ ____ ______
    | | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
    the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
    /_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
    >> home of the SciNet ftn network - diskshop.ca/scinet <<

    BinkD Connection Statistics

