• Daily Queue Summary

    From 21:1/100@21:1/100 to All on Wed Jul 5 23:59:12 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Wed Jul 5 23:59:10 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 4108 | 0 |
    | 21:1/104 | 2 | 0 | 311812 | 2.6874M |
    | 21:1/108 | 51 | 0 | 7.5360M | 104.3885M |
    | 21:1/109 | 0 | 0 | 1344 | 0 |
    | 21:1/111 | 0 | 0 | 4907 | 0 |
    | 21:1/112 | 39 | 0 | 5.8849M | 90.9332M |
    | 21:1/116 | 4 | 0 | 683257 | 13.9873M |
    | 21:1/117 | 0 | 0 | 9280 | 0 |
    | 21:1/118 | 0 | 0 | 9280 | 0 |
    | 21:1/120 | 1 | 0 | 149512 | 1.1462M |
    | 21:1/123 | 12 | 0 | 513284 | 0 |
    | 21:1/128 | 3 | 0 | 423926 | 8.3903M |
    | 21:1/129 | 0 | 0 | 43090 | 1.1462M |
    | 21:1/130 | 0 | 0 | 10759 | 0 |
    | 21:1/133 | 4 | 0 | 591612 | 13.9873M |
    | 21:1/136 | 0 | 0 | 9289 | 0 |
    | 21:1/138 | 4 | 0 | 591799 | 13.9873M |
    | 21:1/139 | 0 | 0 | 4915 | 0 |
    | 21:1/141 | 53 | 0 | 9.9489M | 52.9688M |
    | 21:1/144 | 32 | 0 | 4.7506M | 67.6535M |
    | 21:1/146 | 4 | 0 | 682950 | 13.9873M |
    | 21:1/147 | 12 | 0 | 1.7665M | 22.8264M |
    | 21:1/148 | 0 | 0 | 4926 | 0 |
    | 21:1/154 | 15 | 0 | 2.2502M | 31.6707M |
    | 21:1/156 | 0 | 0 | 9290 | 0 |
    | 21:1/157 | 0 | 0 | 1346 | 0 |
    | 21:1/159 | 0 | 0 | 9836 | 0 |
    | 21:1/161 | 48 | 0 | 7.2111M | 103.0338M |
    | 21:1/162 | 14 | 0 | 2.1113M | 30.8753M |
    | 21:1/163 | 0 | 0 | 9290 | 0 |
    | 21:1/165 | 19 | 0 | 639 | 0 |
    | 21:1/168 | 0 | 0 | 4111 | 0 |
    | 21:1/173 | 10 | 0 | 1.4943M | 20.3617M |
    | 21:1/175 | 0 | 0 | 9288 | 0 |
    | 21:1/178 | 0 | 0 | 4700 | 0 |
    | 21:1/179 | 5 | 0 | 0 | 14507 |
    | 21:1/180 | 62 | 0 | 9.5631M | 115.5186M |
    | 21:1/181 | 5 | 0 | 415619 | 13.9873M |
    | 21:1/183 | 11 | 0 | 2.0174M | 0 |
    | 21:1/189 | 0 | 0 | 1346 | 0 |
    | 21:1/193 | 21 | 0 | 3.1580M | 51.1010M |
    | 21:1/197 | 0 | 0 | 117350 | 1.1462M |
    | 21:1/199 | 0 | 0 | 4913 | 0 |
    | 21:1/200 | 0 | 0 | 4110 | 0 |
    | 21:1/203 | 0 | 0 | 1346 | 0 |
    | 21:1/205 | 0 | 0 | 9287 | 0 |
    | 21:1/206 | 0 | 0 | 9288 | 0 |
    | 21:1/207 | 0 | 0 | 9288 | 0 |
    | 21:1/213 | 13 | 0 | 1.9640M | 197506 |
    | 21:1/214 | 0 | 0 | 9289 | 0 |
    | 21:1/216 | 0 | 0 | 4913 | 0 |
    | 21:1/217 | 0 | 0 | 9288 | 0 |
    | 21:1/218 | 0 | 0 | 9288 | 0 |
    | 21:1/219 | 0 | 0 | 9288 | 0 |
    | 21:1/220 | 0 | 0 | 9286 | 0 |
    | 21:1/223 | 0 | 0 | 9286 | 0 |
    | 21:1/224 | 0 | 0 | 9286 | 0 |
    | 21:1/229 | 0 | 0 | 9284 | 0 |
    | 21:1/232 | 20 | 0 | 3.0105M | 48.4317M |
    | 21:1/235 | 0 | 0 | 9287 | 0 |
    | 21:1/236 | 0 | 0 | 4111 | 0 |
    | 21:1/237 | 20 | 0 | 2.9167M | 48.4317M |
    | 21:1/238 | 0 | 0 | 9287 | 0 |
    | 21:1/995 | 0 | 0 | 4111 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 3 days, 13 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Thu Jul 6 23:59:12 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Thu Jul 6 23:59:10 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 5652 | 0 |
    | 21:1/104 | 3 | 0 | 451924 | 2.6874M |
    | 21:1/105 | 0 | 0 | 22752 | 0 |
    | 21:1/108 | 52 | 0 | 7.6696M | 104.3885M |
    | 21:1/109 | 0 | 0 | 1596 | 0 |
    | 21:1/111 | 0 | 0 | 5651 | 0 |
    | 21:1/112 | 40 | 0 | 6.0185M | 90.9332M |
    | 21:1/116 | 5 | 0 | 823357 | 13.9873M |
    | 21:1/117 | 0 | 0 | 11809 | 0 |
    | 21:1/118 | 0 | 0 | 11812 | 0 |
    | 21:1/120 | 2 | 0 | 289633 | 1.1462M |
    | 21:1/128 | 4 | 0 | 564186 | 8.3903M |
    | 21:1/129 | 0 | 0 | 5656 | 0 |
    | 21:1/130 | 0 | 0 | 5657 | 0 |
    | 21:1/133 | 5 | 0 | 731900 | 13.9873M |
    | 21:1/136 | 0 | 0 | 11823 | 0 |
    | 21:1/138 | 5 | 0 | 732138 | 13.9873M |
    | 21:1/139 | 0 | 0 | 5659 | 0 |
    | 21:1/141 | 54 | 0 | 10.0827M | 52.9688M |
    | 21:1/144 | 33 | 0 | 4.8844M | 67.6535M |
    | 21:1/146 | 5 | 0 | 823291 | 13.9873M |
    | 21:1/147 | 13 | 0 | 1.9003M | 22.8264M |
    | 21:1/148 | 0 | 0 | 6767 | 0 |
    | 21:1/154 | 16 | 0 | 2.3840M | 31.6707M |
    | 21:1/156 | 0 | 0 | 11827 | 0 |
    | 21:1/157 | 0 | 0 | 1599 | 0 |
    | 21:1/159 | 0 | 0 | 16747 | 0 |
    | 21:1/161 | 49 | 0 | 7.3449M | 103.0338M |
    | 21:1/162 | 15 | 0 | 2.2451M | 30.8753M |
    | 21:1/163 | 0 | 0 | 11827 | 0 |
    | 21:1/165 | 20 | 0 | 639 | 0 |
    | 21:1/167 | 0 | 0 | 24823 | 0 |
    | 21:1/168 | 1 | 0 | 144437 | 0 |
    | 21:1/173 | 11 | 0 | 1.6282M | 20.3617M |
    | 21:1/175 | 0 | 0 | 11826 | 0 |
    | 21:1/178 | 0 | 0 | 8170 | 0 |
    | 21:1/179 | 6 | 0 | 0 | 14507 |
    | 21:1/180 | 63 | 0 | 9.6969M | 115.5186M |
    | 21:1/181 | 6 | 0 | 496956 | 13.9873M |
    | 21:1/183 | 12 | 0 | 2.0127M | 0 |
    | 21:1/188 | 0 | 0 | 41752 | 0 |
    | 21:1/193 | 22 | 0 | 3.2918M | 51.1010M |
    | 21:1/197 | 0 | 0 | 44727 | 0 |
    | 21:1/199 | 0 | 0 | 5658 | 0 |
    | 21:1/200 | 0 | 0 | 5658 | 0 |
    | 21:1/203 | 0 | 0 | 1599 | 0 |
    | 21:1/204 | 0 | 0 | 5658 | 0 |
    | 21:1/205 | 0 | 0 | 5658 | 0 |
    | 21:1/206 | 0 | 0 | 10994 | 0 |
    | 21:1/207 | 0 | 0 | 5658 | 0 |
    | 21:1/212 | 0 | 0 | 5659 | 0 |
    | 21:1/213 | 13 | 0 | 2.0979M | 197506 |
    | 21:1/214 | 0 | 0 | 11826 | 0 |
    | 21:1/216 | 0 | 0 | 5659 | 0 |
    | 21:1/217 | 0 | 0 | 11825 | 0 |
    | 21:1/218 | 0 | 0 | 11825 | 0 |
    | 21:1/219 | 0 | 0 | 11825 | 0 |
    | 21:1/220 | 0 | 0 | 10731 | 0 |
    | 21:1/223 | 0 | 0 | 10732 | 0 |
    | 21:1/224 | 0 | 0 | 11821 | 0 |
    | 21:1/229 | 0 | 0 | 10988 | 0 |
    | 21:1/232 | 21 | 0 | 3.1442M | 48.4317M |
    | 21:1/235 | 0 | 0 | 11821 | 0 |
    | 21:1/236 | 0 | 0 | 5657 | 0 |
    | 21:1/237 | 21 | 0 | 3.0504M | 48.4317M |
    | 21:1/238 | 0 | 0 | 11821 | 0 |
    | 21:1/995 | 0 | 0 | 5660 | 0 |
    | 21:1/999 | 0 | 0 | 1276 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 4 days, 13 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Fri Jul 7 23:59:14 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Fri Jul 7 23:59:11 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 5212 | 0 |
    | 21:1/104 | 0 | 0 | 55038 | 0 |
    | 21:1/105 | 0 | 0 | 5212 | 0 |
    | 21:1/108 | 53 | 0 | 7.8348M | 108.1931M |
    | 21:1/109 | 0 | 0 | 1623 | 0 |
    | 21:1/111 | 0 | 0 | 6278 | 0 |
    | 21:1/112 | 41 | 0 | 6.1837M | 94.7378M |
    | 21:1/116 | 0 | 0 | 15510 | 0 |
    | 21:1/117 | 0 | 0 | 14698 | 0 |
    | 21:1/118 | 0 | 0 | 14700 | 0 |
    | 21:1/120 | 0 | 0 | 113555 | 0 |
    | 21:1/128 | 5 | 0 | 737526 | 12.3493M |
    | 21:1/129 | 0 | 0 | 14713 | 0 |
    | 21:1/130 | 0 | 0 | 5217 | 0 |
    | 21:1/133 | 0 | 0 | 14716 | 0 |
    | 21:1/136 | 0 | 0 | 14716 | 0 |
    | 21:1/138 | 6 | 0 | 905584 | 17.9462M |
    | 21:1/139 | 0 | 0 | 5220 | 0 |
    | 21:1/141 | 55 | 0 | 10.2482M | 56.7734M |
    | 21:1/144 | 34 | 0 | 5.0498M | 71.4581M |
    | 21:1/146 | 6 | 0 | 996737 | 17.9462M |
    | 21:1/147 | 13 | 0 | 2.0658M | 26.6310M |
    | 21:1/148 | 0 | 0 | 7670 | 0 |
    | 21:1/154 | 17 | 0 | 2.5495M | 35.4753M |
    | 21:1/156 | 0 | 0 | 14720 | 0 |
    | 21:1/157 | 0 | 0 | 1626 | 0 |
    | 21:1/159 | 0 | 0 | 10140 | 0 |
    | 21:1/161 | 50 | 0 | 7.5104M | 106.8384M |
    | 21:1/162 | 16 | 0 | 2.4105M | 34.6799M |
    | 21:1/163 | 0 | 0 | 14720 | 0 |
    | 21:1/165 | 21 | 0 | 639 | 0 |
    | 21:1/167 | 1 | 0 | 38155 | 14687 |
    | 21:1/168 | 2 | 0 | 317869 | 3.9590M |
    | 21:1/173 | 12 | 0 | 1.7936M | 24.1663M |
    | 21:1/175 | 0 | 0 | 14717 | 0 |
    | 21:1/178 | 0 | 0 | 28356 | 0 |
    | 21:1/179 | 7 | 0 | 0 | 29196 |
    | 21:1/180 | 64 | 0 | 9.8623M | 119.3232M |
    | 21:1/181 | 7 | 0 | 576513 | 17.9462M |
    | 21:1/183 | 13 | 0 | 2.0575M | 0 |
    | 21:1/188 | 1 | 0 | 132685 | 3.7865M |
    | 21:1/193 | 23 | 0 | 3.4572M | 54.9057M |
    | 21:1/197 | 1 | 0 | 132687 | 3.7865M |
    | 21:1/199 | 0 | 0 | 5217 | 0 |
    | 21:1/200 | 0 | 0 | 5217 | 0 |
    | 21:1/203 | 0 | 0 | 1626 | 0 |
    | 21:1/205 | 0 | 0 | 5217 | 0 |
    | 21:1/206 | 0 | 0 | 13840 | 0 |
    | 21:1/207 | 0 | 0 | 5217 | 0 |
    | 21:1/212 | 0 | 0 | 5219 | 0 |
    | 21:1/213 | 14 | 0 | 2.2633M | 216520 |
    | 21:1/214 | 0 | 0 | 13840 | 0 |
    | 21:1/216 | 0 | 0 | 7651 | 0 |
    | 21:1/217 | 0 | 0 | 14716 | 0 |
    | 21:1/218 | 0 | 0 | 14716 | 0 |
    | 21:1/219 | 0 | 0 | 14715 | 0 |
    | 21:1/220 | 0 | 0 | 13348 | 0 |
    | 21:1/223 | 0 | 0 | 13349 | 0 |
    | 21:1/224 | 0 | 0 | 14712 | 0 |
    | 21:1/229 | 0 | 0 | 13832 | 0 |
    | 21:1/232 | 22 | 0 | 3.3094M | 52.2363M |
    | 21:1/235 | 0 | 0 | 14713 | 0 |
    | 21:1/236 | 0 | 0 | 5217 | 0 |
    | 21:1/237 | 22 | 0 | 3.2158M | 52.2363M |
    | 21:1/238 | 0 | 0 | 14713 | 0 |
    | 21:1/995 | 0 | 0 | 5219 | 0 |
    | 21:2/1202 | 0 | 0 | 5219 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 5 days, 13 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sat Jul 8 23:59:14 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sat Jul 8 23:59:10 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 4209 | 0 |
    | 21:1/104 | 0 | 0 | 67398 | 0 |
    | 21:1/108 | 54 | 0 | 7.9567M | 116.8635M |
    | 21:1/109 | 0 | 0 | 1483 | 0 |
    | 21:1/111 | 0 | 0 | 23524 | 0 |
    | 21:1/112 | 42 | 0 | 6.3057M | 103.4082M |
    | 21:1/116 | 1 | 0 | 143401 | 8.6704M |
    | 21:1/117 | 0 | 0 | 9369 | 0 |
    | 21:1/118 | 0 | 0 | 9371 | 0 |
    | 21:1/119 | 0 | 0 | 9370 | 0 |
    | 21:1/120 | 1 | 0 | 241466 | 8.6704M |
    | 21:1/128 | 0 | 0 | 15818 | 0 |
    | 21:1/130 | 0 | 0 | 4212 | 0 |
    | 21:1/133 | 0 | 0 | 43251 | 0 |
    | 21:1/136 | 0 | 0 | 9376 | 0 |
    | 21:1/138 | 7 | 0 | 1033691 | 26.6167M |
    | 21:1/139 | 0 | 0 | 4213 | 0 |
    | 21:1/140 | 0 | 0 | 55117 | 0 |
    | 21:1/141 | 56 | 0 | 10.3703M | 65.4438M |
    | 21:1/144 | 35 | 0 | 5.1720M | 80.1285M |
    | 21:1/146 | 7 | 0 | 1.0727M | 26.6167M |
    | 21:1/147 | 14 | 0 | 2.1879M | 35.3014M |
    | 21:1/148 | 0 | 0 | 4224 | 0 |
    | 21:1/154 | 18 | 0 | 2.6716M | 44.1457M |
    | 21:1/156 | 0 | 0 | 9377 | 0 |
    | 21:1/157 | 0 | 0 | 1485 | 0 |
    | 21:1/159 | 0 | 0 | 9133 | 0 |
    | 21:1/161 | 51 | 0 | 7.6325M | 115.5089M |
    | 21:1/162 | 17 | 0 | 2.5327M | 43.3504M |
    | 21:1/163 | 0 | 0 | 9377 | 0 |
    | 21:1/165 | 22 | 0 | 639 | 0 |
    | 21:1/167 | 2 | 0 | 47358 | 14687 |
    | 21:1/168 | 3 | 0 | 445967 | 12.6294M |
    | 21:1/173 | 13 | 0 | 1.9157M | 32.8367M |
    | 21:1/175 | 0 | 0 | 9375 | 0 |
    | 21:1/178 | 0 | 0 | 18245 | 0 |
    | 21:1/179 | 8 | 0 | 0 | 29196 |
    | 21:1/180 | 65 | 0 | 9.9844M | 127.9936M |
    | 21:1/181 | 8 | 0 | 638885 | 26.6167M |
    | 21:1/183 | 14 | 0 | 2.0125M | 0 |
    | 21:1/188 | 2 | 0 | 260783 | 12.4569M |
    | 21:1/193 | 24 | 0 | 3.5794M | 63.5761M |
    | 21:1/197 | 2 | 0 | 260782 | 12.4569M |
    | 21:1/199 | 0 | 0 | 4211 | 0 |
    | 21:1/200 | 0 | 0 | 4211 | 0 |
    | 21:1/203 | 0 | 0 | 1485 | 0 |
    | 21:1/204 | 0 | 0 | 4212 | 0 |
    | 21:1/205 | 0 | 0 | 1485 | 0 |
    | 21:1/206 | 1 | 0 | 74718 | 8.6704M |
    | 21:1/212 | 0 | 0 | 4213 | 0 |
    | 21:1/213 | 15 | 0 | 2.3855M | 216520 |
    | 21:1/214 | 0 | 0 | 9377 | 0 |
    | 21:1/216 | 0 | 0 | 4212 | 0 |
    | 21:1/217 | 0 | 0 | 9374 | 0 |
    | 21:1/218 | 0 | 0 | 9374 | 0 |
    | 21:1/219 | 0 | 0 | 9373 | 0 |
    | 21:1/220 | 0 | 0 | 9371 | 0 |
    | 21:1/223 | 0 | 0 | 9373 | 0 |
    | 21:1/224 | 0 | 0 | 9374 | 0 |
    | 21:1/229 | 0 | 0 | 9374 | 0 |
    | 21:1/232 | 23 | 0 | 3.4315M | 60.9068M |
    | 21:1/235 | 0 | 0 | 9376 | 0 |
    | 21:1/236 | 0 | 0 | 4212 | 0 |
    | 21:1/237 | 23 | 0 | 3.3379M | 60.9068M |
    | 21:1/238 | 0 | 0 | 9376 | 0 |
    | 21:1/995 | 0 | 0 | 4213 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 6 days, 13 hours, 24 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Jul 9 23:59:14 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Jul 9 23:59:12 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 5666 | 0 |
    | 21:1/104 | 1 | 0 | 221561 | 3.6573M |
    | 21:1/108 | 55 | 0 | 8.1038M | 120.5208M |
    | 21:1/109 | 0 | 0 | 2984 | 0 |
    | 21:1/112 | 43 | 0 | 6.4527M | 107.0655M |
    | 21:1/116 | 2 | 0 | 297551 | 12.3277M |
    | 21:1/117 | 1 | 0 | 139763 | 3.6573M |
    | 21:1/118 | 0 | 0 | 13592 | 0 |
    | 21:1/128 | 1 | 0 | 170160 | 3.6573M |
    | 21:1/129 | 1 | 0 | 118525 | 3.6573M |
    | 21:1/130 | 0 | 0 | 5673 | 0 |
    | 21:1/133 | 1 | 0 | 197614 | 3.6573M |
    | 21:1/136 | 0 | 0 | 13610 | 0 |
    | 21:1/138 | 8 | 0 | 1.1331M | 30.2739M |
    | 21:1/139 | 0 | 0 | 5676 | 0 |
    | 21:1/140 | 1 | 0 | 209533 | 3.6573M |
    | 21:1/141 | 57 | 0 | 10.5176M | 69.1011M |
    | 21:1/144 | 36 | 0 | 5.3193M | 83.7858M |
    | 21:1/146 | 8 | 0 | 1.2200M | 30.2740M |
    | 21:1/147 | 15 | 0 | 2.3352M | 38.9587M |
    | 21:1/148 | 0 | 0 | 7568 | 0 |
    | 21:1/154 | 19 | 0 | 2.8189M | 47.8030M |
    | 21:1/156 | 0 | 0 | 13612 | 0 |
    | 21:1/157 | 0 | 0 | 2991 | 0 |
    | 21:1/159 | 0 | 0 | 10595 | 0 |
    | 21:1/161 | 52 | 0 | 7.7798M | 119.1661M |
    | 21:1/162 | 18 | 0 | 2.6800M | 47.0077M |
    | 21:1/163 | 0 | 0 | 13612 | 0 |
    | 21:1/165 | 23 | 0 | 639 | 0 |
    | 21:1/167 | 3 | 0 | 71897 | 14687 |
    | 21:1/168 | 4 | 0 | 600372 | 16.2867M |
    | 21:1/169 | 0 | 0 | 801 | 0 |
    | 21:1/173 | 14 | 0 | 2.0630M | 36.4940M |
    | 21:1/175 | 0 | 0 | 13609 | 0 |
    | 21:1/178 | 0 | 0 | 22322 | 0 |
    | 21:1/179 | 9 | 0 | 0 | 29196 |
    | 21:1/180 | 66 | 0 | 10.1317M | 131.6509M |
    | 21:1/181 | 9 | 0 | 723255 | 30.2739M |
    | 21:1/188 | 1 | 0 | 116537 | 3.6573M |
    | 21:1/189 | 0 | 0 | 13609 | 0 |
    | 21:1/193 | 25 | 0 | 3.7267M | 67.2334M |
    | 21:1/197 | 3 | 0 | 415193 | 16.1142M |
    | 21:1/199 | 0 | 0 | 7543 | 0 |
    | 21:1/200 | 0 | 0 | 7543 | 0 |
    | 21:1/203 | 0 | 0 | 1670 | 0 |
    | 21:1/205 | 0 | 0 | 7543 | 0 |
    | 21:1/206 | 2 | 0 | 223944 | 12.3277M |
    | 21:1/207 | 0 | 0 | 13610 | 0 |
    | 21:1/212 | 0 | 0 | 7545 | 0 |
    | 21:1/213 | 16 | 0 | 2.5327M | 216520 |
    | 21:1/214 | 0 | 0 | 7545 | 0 |
    | 21:1/216 | 0 | 0 | 7544 | 0 |
    | 21:1/217 | 0 | 0 | 13608 | 0 |
    | 21:1/218 | 0 | 0 | 13608 | 0 |
    | 21:1/219 | 0 | 0 | 13607 | 0 |
    | 21:1/220 | 0 | 0 | 13603 | 0 |
    | 21:1/223 | 0 | 0 | 13604 | 0 |
    | 21:1/224 | 0 | 0 | 13605 | 0 |
    | 21:1/229 | 0 | 0 | 13602 | 0 |
    | 21:1/232 | 24 | 0 | 3.5786M | 64.5641M |
    | 21:1/234 | 0 | 0 | 5673 | 0 |
    | 21:1/235 | 0 | 0 | 13607 | 0 |
    | 21:1/236 | 0 | 0 | 7542 | 0 |
    | 21:1/237 | 24 | 0 | 3.4851M | 64.5641M |
    | 21:1/238 | 0 | 0 | 13607 | 0 |
    | 21:1/995 | 0 | 0 | 5676 | 0 |
    | 21:1/999 | 0 | 0 | 890 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 13 hours, 1 minute
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Jul 10 23:59:12 2023
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Jul 10 23:59:10 2023

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 4915 | 0 |
    | 21:1/104 | 0 | 0 | 50041 | 196081 |
    | 21:1/108 | 56 | 0 | 8.2432M | 120.7078M |
    | 21:1/109 | 0 | 0 | 1395 | 0 |
    | 21:1/111 | 0 | 0 | 5992 | 0 |
    | 21:1/112 | 44 | 0 | 6.5921M | 107.2525M |
    | 21:1/116 | 0 | 0 | 122437 | 196081 |
    | 21:1/117 | 2 | 0 | 285924 | 3.8443M |
    | 21:1/118 | 0 | 0 | 13151 | 0 |
    | 21:1/120 | 0 | 0 | 122463 | 196082 |
    | 21:1/128 | 2 | 0 | 316476 | 3.8443M |
    | 21:1/130 | 0 | 0 | 4077 | 0 |
    | 21:1/133 | 2 | 0 | 343964 | 3.8443M |
    | 21:1/136 | 0 | 0 | 11611 | 0 |
    | 21:1/138 | 9 | 0 | 1.2727M | 30.4609M |
    | 21:1/140 | 2 | 0 | 355925 | 3.8443M |
    | 21:1/141 | 58 | 0 | 10.6572M | 69.2881M |
    | 21:1/144 | 37 | 0 | 5.4589M | 83.9728M |
    | 21:1/147 | 16 | 0 | 2.4748M | 39.1457M |
    | 21:1/148 | 0 | 0 | 6018 | 0 |
    | 21:1/154 | 20 | 0 | 2.9585M | 47.9900M |
    | 21:1/156 | 0 | 0 | 13167 | 0 |
    | 21:1/159 | 0 | 0 | 10922 | 0 |
    | 21:1/161 | 53 | 0 | 7.9194M | 119.3531M |
    | 21:1/162 | 19 | 0 | 2.8196M | 47.1946M |
    | 21:1/163 | 0 | 0 | 11612 | 0 |
    | 21:1/164 | 0 | 0 | 4923 | 0 |
    | 21:1/165 | 24 | 0 | 639 | 0 |
    | 21:1/167 | 4 | 0 | 97226 | 14687 |
    | 21:1/168 | 5 | 0 | 746757 | 16.4737M |
    | 21:1/173 | 15 | 0 | 2.2026M | 36.6810M |
    | 21:1/175 | 0 | 0 | 11610 | 0 |
    | 21:1/178 | 0 | 0 | 25715 | 0 |
    | 21:1/179 | 10 | 0 | 0 | 29196 |
    | 21:1/180 | 67 | 0 | 10.2713M | 131.8379M |
    | 21:1/181 | 10 | 0 | 812851 | 30.4609M |
    | 21:1/188 | 0 | 0 | 131462 | 196078 |
    | 21:1/189 | 0 | 0 | 11610 | 0 |
    | 21:1/193 | 26 | 0 | 3.8663M | 67.4204M |
    | 21:1/197 | 0 | 0 | 57634 | 196080 |
    | 21:1/199 | 0 | 0 | 4920 | 0 |
    | 21:1/200 | 0 | 0 | 4920 | 0 |
    | 21:1/204 | 0 | 0 | 1398 | 0 |
    | 21:1/205 | 0 | 0 | 4076 | 0 |
    | 21:1/206 | 0 | 0 | 11610 | 0 |
    | 21:1/207 | 0 | 0 | 11609 | 0 |
    | 21:1/213 | 17 | 0 | 2.6723M | 216520 |
    | 21:1/214 | 0 | 0 | 6002 | 0 |
    | 21:1/216 | 0 | 0 | 6001 | 0 |
    | 21:1/217 | 0 | 0 | 11609 | 0 |
    | 21:1/218 | 0 | 0 | 11610 | 0 |
    | 21:1/219 | 0 | 0 | 11610 | 0 |
    | 21:1/220 | 0 | 0 | 11608 | 0 |
    | 21:1/223 | 0 | 0 | 11609 | 0 |
    | 21:1/224 | 0 | 0 | 13163 | 0 |
