-
Status - Hub 3 Queue
From
Hub 3 Queue@21:3/100 to
All on Wed Jul 5 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 1339 | 0 |
| 21:3/111 | 0 | 0 | 54956 | 1.4552M |
| 21:3/113 | 5 | 0 | 905187 | 14.6438M |
| 21:3/122 | 0 | 0 | 1341 | 0 |
| 21:3/140 | 57 | 569 | 4.3096M | 52.8356M |
| 21:3/156 | 5 | 0 | 1.0412M | 181101 |
| 21:3/167 | 0 | 0 | 1343 | 0 |
| 21:3/171 | 0 | 0 | 1343 | 0 |
| 21:3/177 | 0 | 0 | 1145 | 0 |
| 21:3/183 | 26 | 7583 | 3.6792M | 688962 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Jul 6 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 1676 | 0 |
| 21:3/111 | 1 | 0 | 100785 | 2.6018M |
| 21:3/113 | 6 | 0 | 1020127 | 15.7903M |
| 21:3/122 | 0 | 0 | 1680 | 0 |
| 21:3/140 | 58 | 569 | 4.3096M | 52.8356M |
| 21:3/156 | 0 | 0 | 96002 | 0 |
| 21:3/167 | 0 | 0 | 1680 | 0 |
| 21:3/170 | 0 | 0 | 1680 | 0 |
| 21:3/183 | 27 | 7583 | 3.7891M | 688962 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Jul 7 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 2 | 0 | 150200 | 2.7756M |
| 21:3/140 | 59 | 569 | 4.3096M | 52.8402M |
| 21:3/156 | 0 | 0 | 220817 | 182302 |
| 21:3/183 | 28 | 7583 | 3.9083M | 863152 |
| 21:3/2744 | 0 | 0 | 219718 | 15433 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Jul 8 06:25:06 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 3 | 0 | 219114 | 6.5624M |
| 21:3/140 | 60 | 569 | 4.3096M | 52.8402M |
| 21:3/156 | 1 | 0 | 389018 | 182302 |
| 21:3/167 | 0 | 0 | 1665 | 0 |
| 21:3/178 | 0 | 0 | 12078 | 0 |
| 21:3/183 | 29 | 7583 | 4.0690M | 863152 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Jul 9 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 4 | 0 | 260247 | 15.2332M |
| 21:3/140 | 61 | 569 | 4.3096M | 52.8402M |
| 21:3/156 | 2 | 0 | 508856 | 182302 |
| 21:3/183 | 30 | 7583 | 4.1835M | 863152 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Jul 10 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 5 | 0 | 330002 | 18.8912M |
| 21:3/113 | 0 | 0 | 3396 | 0 |
| 21:3/122 | 0 | 0 | 65436 | 0 |
| 21:3/140 | 62 | 569 | 4.3096M | 52.8402M |
| 21:3/156 | 3 | 0 | 666822 | 182302 |
| 21:3/167 | 0 | 0 | 2047 | 0 |
| 21:3/170 | 0 | 0 | 13474 | 0 |
| 21:3/171 | 0 | 0 | 1202 | 0 |
| 21:3/177 | 0 | 0 | 852 | 0 |
| 21:3/183 | 31 | 8089 | 4.3333M | 863152 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Jul 11 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 1683 | 0 |
| 21:3/111 | 6 | 0 | 392055 | 19.0786M |
| 21:3/113 | 0 | 0 | 148655 | 196451 |
| 21:3/122 | 0 | 0 | 9002 | 0 |
| 21:3/140 | 63 | 569 | 4.3096M | 52.8402M |
| 21:3/156 | 0 | 0 | 36289 | 0 |
| 21:3/167 | 0 | 0 | 3792 | 0 |
| 21:3/170 | 1 | 0 | 36185 | 0 |
| 21:3/171 | 0 | 0 | 691 | 0 |
| 21:3/174 | 0 | 0 | 2358 | 0 |
| 21:3/178 | 0 | 0 | 9011 | 0 |
| 21:3/183 | 32 | 8089 | 4.3333M | 863152 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Jul 12 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 0 | 0 | 5731 | 0 |
| 21:3/108 | 0 | 0 | 42507 | 0 |
| 21:3/111 | 7 | 0 | 435318 | 19.2678M |
| 21:3/113 | 1 | 0 | 265555 | 394842 |
| 21:3/122 | 0 | 0 | 2551 | 0 |
| 21:3/140 | 64 | 569 | 4.3096M | 52.8402M |
| 21:3/156 | 1 | 0 | 153260 | 0 |
| 21:3/183 | 33 | 8089 | 4.3333M | 863152 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Jul 13 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 8 | 0 | 469851 | 20.0927M |
| 21:3/113 | 2 | 0 | 362735 | 1.2015M |
| 21:3/140 | 65 | 569 | 4.3096M | 52.8402M |
| 21:3/156 | 2 | 0 | 250490 | 0 |
| 21:3/183 | 34 | 8089 | 4.3333M | 863152 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Jul 14 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 846 | 0 |
| 21:3/111 | 9 | 0 | 508382 | 24.2736M |
| 21:3/122 | 0 | 0 | 848 | 0 |
| 21:3/130 | 0 | 0 | 100869 | 4.1920M |
| 21:3/140 | 66 | 569 | 4.3096M | 52.8423M |
| 21:3/156 | 0 | 0 | 11151 | 0 |
| 21:3/167 | 0 | 0 | 850 | 0 |
| 21:3/183 | 35 | 8089 | 4.3333M | 853237 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Jul 15 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 903 | 0 |
| 21:3/110 | 0 | 0 | 2677 | 0 |
| 21:3/122 | 0 | 0 | 4873 | 0 |
| 21:3/126 | 0 | 0 | 106646 | 0 |
| 21:3/140 | 67 | 569 | 4.3096M | 52.8423M |
| 21:3/153 | 0 | 485 | 0 | 0 |
| 21:3/156 | 1 | 0 | 130467 | 0 |
| 21:3/167 | 0 | 0 | 4883 | 0 |
| 21:3/183 | 36 | 8089 | 4.3333M | 853237 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Jul 16 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/140 | 68 | 569 | 4.3096M | 52.8423M |
| 21:3/153 | 1 | 485 | 0 | 0 |
| 21:3/156 | 2 | 0 | 228551 | 0 |
| 21:3/183 | 37 | 8089 | 4.3333M | 853237 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Jul 17 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 0 | 0 | 103033 | 0 |
| 21:3/110 | 0 | 0 | 692 | 0 |
| 21:3/122 | 0 | 0 | 4755 | 0 |
| 21:3/140 | 69 | 569 | 4.3096M | 52.8423M |
| 21:3/153 | 2 | 485 | 0 | 0 |
| 21:3/156 | 3 | 0 | 366045 | 0 |
| 21:3/167 | 0 | 0 | 2021 | 0 |
| 21:3/183 | 38 | 8089 | 4.3333M | 853237 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Jul 18 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 5579 | 0 |
| 21:3/102 | 1 | 0 | 197287 | 0 |
| 21:3/110 | 0 | 0 | 13199 | 0 |
| 21:3/113 | 0 | 0 | 86989 | 97777 |
| 21:3/122 | 0 | 0 | 13200 | 0 |
| 21:3/140 | 70 | 569 | 4.3096M | 52.8423M |
| 21:3/153 | 3 | 485 | 0 | 0 |
| 21:3/156 | 4 | 0 | 476901 | 0 |
| 21:3/167 | 0 | 0 | 13200 | 0 |
| 21:3/171 | 0 | 0 | 1795 | 0 |
| 21:3/177 | 0 | 0 | 4690 | 0 |
| 21:3/178 | 0 | 0 | 13198 | 0 |
| 21:3/183 | 39 | 8089 | 4.3333M | 853237 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Jul 19 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1006 | 0 |
| 21:3/105 | 0 | 0 | 1042 | 0 |
| 21:3/110 | 0 | 0 | 1727 | 0 |
| 21:3/122 | 0 | 0 | 1045 | 0 |
| 21:3/140 | 71 | 569 | 4.3096M | 52.8423M |
| 21:3/156 | 0 | 0 | 584757 | 0 |
| 21:3/167 | 0 | 0 | 1046 | 0 |
| 21:3/177 | 0 | 0 | 672 | 0 |
| 21:3/178 | 0 | 0 | 1731 | 0 |
| 21:3/183 | 40 | 8089 | 4.3333M | 853237 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Jul 20 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 7112 | 0 |
| 21:3/113 | 0 | 0 | 83457 | 413280 |
| 21:3/122 | 0 | 0 | 102516 | 0 |
| 21:3/140 | 72 | 569 | 4.3096M | 52.8423M |
| 21:3/156 | 1 | 0 | 692207 | 0 |
| 21:3/167 | 0 | 0 | 6412 | 0 |
| 21:3/178 | 0 | 0 | 77059 | 0 |
| 21:3/183 | 41 | 8089 | 4.3333M | 853237 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Jul 21 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 0 | 0 | 70440 | 15523 |
| 21:3/122 | 0 | 0 | 865 | 0 |
| 21:3/126 | 0 | 0 | 66028 | 182871 |
| 21:3/140 | 73 | 569 | 4.3096M | 52.8425M |
| 21:3/156 | 2 | 0 | 790951 | 182871 |
| 21:3/167 | 0 | 0 | 868 | 0 |
| 21:3/178 | 0 | 0 | 10327 | 0 |
| 21:3/183 | 42 | 8089 | 4.3333M | 853432 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Jul 22 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/126 | 1 | 0 | 148728 | 182871 |
| 21:3/140 | 74 | 569 | 4.3096M | 52.8425M |
| 21:3/156 | 0 | 0 | 29628 | 0 |
| 21:3/183 | 43 | 8089 | 4.3333M | 853432 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Jul 23 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 2489 | 0 |
| 21:3/113 | 0 | 0 | 2494 | 0 |
| 21:3/122 | 0 | 0 | 2490 | 0 |
| 21:3/126 | 2 | 0 | 222417 | 182871 |
| 21:3/140 | 75 | 569 | 4.3096M | 52.8425M |
| 21:3/156 | 1 | 0 | 115091 | 0 |
| 21:3/167 | 0 | 0 | 2495 | 0 |
| 21:3/171 | 0 | 0 | 923 | 0 |
| 21:3/177 | 0 | 0 | 881 | 0 |
| 21:3/183 | 44 | 8089 | 4.3333M | 853432 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Jul 24 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 0 | 0 | 1329 | 0 |
| 21:3/110 | 0 | 0 | 6711 | 0 |
| 21:3/122 | 0 | 0 | 6714 | 0 |
| 21:3/126 | 3 | 0 | 327143 | 182871 |
| 21:3/140 | 76 | 569 | 4.3096M | 52.8425M |
| 21:3/156 | 2 | 0 | 232802 | 0 |
| 21:3/167 | 0 | 0 | 7449 | 0 |
| 21:3/178 | 0 | 0 | 856 | 0 |
| 21:3/183 | 45 | 8089 | 4.3333M | 853432 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Jul 25 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1850 | 0 |
| 21:3/110 | 0 | 0 | 4170 | 0 |
| 21:3/122 | 0 | 0 | 1375 | 0 |
| 21:3/126 | 4 | 0 | 429041 | 182871 |
| 21:3/140 | 77 | 569 | 4.3096M | 52.8425M |
| 21:3/156 | 3 | 0 | 337495 | 0 |
| 21:3/167 | 0 | 0 | 4183 | 0 |
| 21:3/177 | 0 | 0 | 482 | 0 |
| 21:3/178 | 0 | 0 | 1378 | 0 |
| 21:3/183 | 46 | 8089 | 4.3333M | 853432 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Jul 26 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2054 | 0 |
| 21:3/110 | 0 | 0 | 4170 | 0 |
| 21:3/111 | 0 | 0 | 47056 | 147005 |
| 21:3/122 | 0 | 0 | 4172 | 0 |
| 21:3/126 | 5 | 0 | 513752 | 182871 |
| 21:3/140 | 78 | 569 | 4.3096M | 52.8425M |
| 21:3/156 | 0 | 0 | 23949 | 0 |
| 21:3/167 | 0 | 0 | 4179 | 0 |
| 21:3/177 | 0 | 0 | 2002 | 0 |
| 21:3/183 | 47 | 8089 | 4.3333M | 853432 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Jul 27 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 941 | 0 |
| 21:3/110 | 0 | 0 | 4086 | 0 |
| 21:3/111 | 1 | 0 | 91268 | 147005 |
| 21:3/113 | 0 | 0 | 3547 | 0 |
| 21:3/140 | 79 | 569 | 4.3096M | 52.8425M |
| 21:3/156 | 1 | 0 | 111906 | 0 |
| 21:3/167 | 0 | 0 | 3547 | 0 |
| 21:3/171 | 0 | 0 | 1533 | 0 |
| 21:3/183 | 48 | 8089 | 4.3333M | 853432 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Jul 28 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 3362 | 0 |
| 21:3/110 | 0 | 0 | 3475 | 0 |
| 21:3/111 | 2 | 0 | 149081 | 7.5850M |
| 21:3/113 | 0 | 0 | 57740 | 183163 |
| 21:3/122 | 0 | 0 | 2083 | 0 |
| 21:3/140 | 80 | 569 | 4.3096M | 52.8436M |
| 21:3/156 | 0 | 0 | 226960 | 183163 |
| 21:3/167 | 0 | 0 | 4314 | 0 |
| 21:3/177 | 0 | 0 | 3311 | 0 |
| 21:3/183 | 49 | 8089 | 4.3333M | 854552 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Jul 29 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 3 | 0 | 178891 | 8.4761M |
| 21:3/113 | 1 | 0 | 147388 | 1.0657M |
| 21:3/140 | 81 | 569 | 4.3096M | 52.8436M |
| 21:3/156 | 1 | 0 | 316656 | 183163 |
| 21:3/167 | 0 | 0 | 2748 | 0 |
| 21:3/171 | 0 | 0 | 2213 | 0 |
| 21:3/183 | 50 | 8089 | 4.3333M | 854552 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Jul 30 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 6958 | 0 |
| 21:3/105 | 0 | 0 | 6738 | 0 |
| 21:3/110 | 0 | 0 | 10665 | 0 |
| 21:3/111 | 4 | 0 | 223765 | 9.7564M |
| 21:3/113 | 2 | 0 | 237117 | 2.3460M |
| 21:3/140 | 82 | 569 | 4.3096M | 52.8436M |
| 21:3/156 | 2 | 0 | 406445 | 183163 |
| 21:3/167 | 0 | 0 | 10580 | 0 |
| 21:3/171 | 0 | 0 | 8627 | 0 |
| 21:3/177 | 0 | 0 | 1763 | 0 |
| 21:3/178 | 0 | 0 | 14996 | 0 |
| 21:3/183 | 51 | 8089 | 4.3333M | 854552 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Jul 31 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1375 | 0 |
| 21:3/110 | 0 | 0 | 1657 | 0 |
| 21:3/111 | 5 | 0 | 269920 | 10.5180M |
| 21:3/113 | 3 | 0 | 341427 | 3.1076M |
| 21:3/167 | 0 | 0 | 1659 | 0 |
| 21:3/171 | 0 | 0 | 2565 | 0 |
| 21:3/177 | 0 | 0 | 1225 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Aug 1 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/105 | 0 | 0 | 87482 | 285454 |
| 21:3/110 | 0 | 0 | 7992 | 0 |
| 21:3/111 | 6 | 0 | 319342 | 10.7902M |
| 21:3/113 | 4 | 0 | 461665 | 3.3799M |
| 21:3/156 | 0 | 0 | 1485 | 0 |
| 21:3/167 | 0 | 0 | 7997 | 0 |
| 21:3/176 | 0 | 0 | 7976 | 0 |
| 21:4/100 | 0 | 0 | 3861 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Aug 2 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/105 | 1 | 0 | 159400 | 362708 |
| 21:3/111 | 7 | 0 | 341380 | 10.8639M |
| 21:3/178 | 0 | 0 | 4080 | 0 |
| 21:4/100 | 0 | 0 | 10540 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thu Aug 3 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/105 | 2 | 0 | 235127 | 6.6911M |
| 21:3/111 | 8 | 0 | 368589 | 17.2091M |
| 21:3/113 | 0 | 0 | 4816 | 0 |
| 21:3/122 | 0 | 0 | 1415 | 0 |
| 21:4/100 | 0 | 0 | 5693 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Fri Aug 4 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/110 | 0 | 0 | 1427 | 0 |
| 21:3/111 | 9 | 0 | 402192 | 17.3732M |
| 21:3/113 | 0 | 0 | 114348 | 183767 |
| 21:3/122 | 0 | 0 | 2819 | 0 |
| 21:3/156 | 0 | 0 | 102602 | 183767 |
| 21:3/165 | 0 | 0 | 1430 | 0 |
| 21:3/167 | 0 | 0 | 1429 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sat Aug 5 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 10 | 0 | 431446 | 28.4353M |
| 21:3/113 | 1 | 0 | 228131 | 11.2374M |
| 21:3/122 | 0 | 0 | 1418 | 0 |
| 21:3/156 | 1 | 0 | 216429 | 183767 |
| 21:3/2744 | 0 | 0 | 23231 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sun Aug 6 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2050 | 0 |
| 21:3/110 | 0 | 0 | 6008 | 0 |
| 21:3/111 | 11 | 0 | 453111 | 33.0711M |
| 21:3/113 | 2 | 0 | 309791 | 15.8731M |
| 21:3/122 | 0 | 0 | 6012 | 0 |
| 21:3/126 | 0 | 0 | 7348 | 0 |
| 21:3/156 | 0 | 0 | 70743 | 0 |
| 21:3/165 | 0 | 0 | 6010 | 0 |
| 21:3/167 | 0 | 0 | 6013 | 0 |
| 21:3/177 | 0 | 0 | 1999 | 0 |
| 21:3/2744 | 0 | 0 | 23507 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Mon Aug 7 06:25:04 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1867 | 0 |
| 21:3/109 | 0 | 0 | 1680 | 0 |
| 21:3/110 | 0 | 0 | 6845 | 0 |
| 21:3/111 | 12 | 0 | 486911 | 36.7130M |
| 21:3/113 | 3 | 0 | 423991 | 19.5151M |
| 21:3/122 | 0 | 0 | 6847 | 0 |
| 21:3/126 | 1 | 0 | 102022 | 0 |
| 21:3/156 | 1 | 0 | 185005 | 0 |
| 21:3/165 | 0 | 0 | 6849 | 0 |
| 21:3/167 | 0 | 0 | 6847 | 0 |
| 21:3/171 | 0 | 0 | 3146 | 0 |
| 21:3/2744 | 0 | 0 | 39024 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tue Aug 8 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 3049 | 0 |
| 21:3/102 | 0 | 0 | 31551 | 0 |
| 21:3/105 | 0 | 0 | 18413 | 0 |
| 21:3/110 | 0 | 0 | 6327 | 0 |
| 21:3/113 | 4 | 0 | 530482 | 20.0782M |
| 21:3/122 | 0 | 0 | 7025 | 0 |
| 21:3/126 | 2 | 0 | 195271 | 0 |
| 21:3/156 | 2 | 0 | 291531 | 0 |
| 21:3/165 | 0 | 0 | 6339 | 0 |
| 21:3/167 | 0 | 0 | 7035 | 0 |
| 21:3/171 | 0 | 0 | 2752 | 0 |
| 21:3/177 | 0 | 0 | 1998 | 0 |
| 21:3/178 | 0 | 0 | 2932 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wed Aug 9 06:25:02 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/102 | 1 | 0 | 100663 | 0 |
| 21:3/113 | 5 | 0 | 604857 | 20.3507M |
| 21:3/126 | 3 | 0 | 264542 | 0 |
| 21:3/130 | 0 | 0 | 3441 | 0 |
| 21:3/156 | 3 | 0 | 365947 | 0 |
| 21:3/178 | 0 | 0 | 792 | 0 | +------------------+--------+-----------+-----------+-----------+
