@TID: Mystic BBS 1.12 A48
@MSGID: 21:1/219 90c438d4
@TZUTC: -0400
@PATH: 1/219 100 3/100
Hello all, I have posted a couple times on my board to this echo, and I
am just testing to make sure they are coming through.
Thanks
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=[-.-. --.-]=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= -----/----- Rich Lawrence, KB2MOB
---/--- SysOp of Radio Freqs & Geeks BBS
--|- "Give me 102' of wire..
| ..and i'll show you how to talk to the world!"
--- Mystic BBS v1.12 A48 2022/07/15 (Raspberry Pi/32)
* Origin: Radio Freqs & Geeks BBS - Albany, NY (21:1/219)
@TID: Mystic BBS 1.12 A48
@MSGID: 21:1/219 90c438d4
@TZUTC: -0400
@SEEN-BY: 1/100 101 102 103 104 105 106 108 109 110 111 112 113 114 115 116 117
@SEEN-BY: 1/118 119 120 121 122 123 124 125 126 127 128 129 130 131 133 134 135
@SEEN-BY: 1/136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 152 154
@SEEN-BY: 1/155 156 157 158 159 160 161 162 163 164 166 168 169 171 172 173 174
@SEEN-BY: 1/175 176 177 178 180 182 183 184 185 186 187 188 189 190 191 193 194
@SEEN-BY: 1/195 197 198 199 200 201 202 203 204 205 206 207 208 209 210 212 213
@SEEN-BY: 1/214 216 217 218 219 221 222 224 226 227 228 229 230 231 232 233 234
@SEEN-BY: 1/235 236 237 238 616 995 2/100 3/100 4/10 100 101 102 103 104 105
@SEEN-BY: 4/106 107 108 109 110 113 114 116 118 120 121 122 124 125 128 131 134
@SEEN-BY: 4/136 137 138 139 141 142 144 145 147 148 149 151 153 156 157 158 162
@SEEN-BY: 4/163 164 167 170 171 172 173 174 176 177 179 181 182 183 184 185 186
@SEEN-BY: 4/187 5/100
@PATH: 1/219 100 4/100
Hello all, I have posted a couple times on my board to this echo, and I
am just testing to make sure they are coming through.
Sysop: | altere |
---|---|
Location: | Houston, TX |
Users: | 66 |
Nodes: | 4 (0 / 4) |
Uptime: | 12:11:36 |
Calls: | 754 |
Files: | 7,710 |
Messages: | 293,602 |