See this document for a complete list of changes ..... https://openxp.uk/doc/changes.txt
09.05.2022 06:44 2.370.296 MPUFFER.10
08.05.2022 09:40 27.517.192 MPUFFER.11
04.05.2022 07:07 27.652.591 MPUFFER.12
08.05.2022 09:40 27.185.013 MPUFFER.13
04.05.2022 07:07 30.758.535 MPUFFER.14
04.05.2022 07:07 28.379.806 MPUFFER.15
04.05.2022 07:07 28.592.504 MPUFFER.16
04.05.2022 07:07 29.230.010 MPUFFER.17
08.05.2022 09:40 27.477.753 MPUFFER.18
04.05.2022 07:08 37.229.113 MPUFFER.19
10 Datei(en), 266.392.813 Bytes
Sysop: | altere |
---|---|
Location: | Houston, TX |
Users: | 66 |
Nodes: | 4 (0 / 4) |
Uptime: | 15:45:31 |
Calls: | 718 |
Files: | 7,654 |
Messages: | 293,894 |