T h e F i d o G a z e t t e Volume 15 Number 14 September 29th, 2021
+--------------------------+----------------------------------------+
| .----------------------. | dr.debug: dr.debug @ filegate.net |
| | A Weekly E-Zine | | bbslist: bbslist @ filegate.net |
| | published by Fidonet | | articles: fidogazette @ filegate.net|
| | to promote BBSing | +----------------------------------------+
| | ____________. | |
| | / __ |"Anyone who has never made a mistake |
| | / / \ | has never tried anything new." |
| | WOOF! ( /|oo \ | Albert Einstein |
| \_______\(_| /_) | |
| \@/ \ | Got Something To Say? |
| .---.\ _ | Say it in the |
| (jk) _ |usb| \ \\ | =The FidoGazette= |
| / | .___. \ ))| |
| / | /_ | / \// | Editor: Janis Kracht |
| |___| // || _\ / | janis @ filegate . net |
| .--`-. (_|(_|(____/ | janis kracht 1:261/38 |
| |____| (jm) | |
+--------------------------+----------------------------------------+
Table Of Contents
EchoMail Statistics .................... 2
This week's FileGate File Report ....... 3
Fidonet SoftWare List ................. 4
FidoGazette BBS List .................. 5
More Information ....................... 6
FIDOGAZETTE Vol 15 No 14 September 29th, 2021
-------------------------------------------------------------
=================================================================
ECHOMAIL STATISTICS
=================================================================
Echomail Statistics
Last 7 days
By Janis Kracht, 1:261/38,
janis@filegate.net
Unsorted: Sorted: Percent
======== ======= =======
0 10TH_AMD 375 POLITICS 13.85%
0 AARP_FRAUD 304 FIDO-REQ 11.23%
4 ABLED 238 ALLFIX_FILE 8.79%
0 ADEPT_SYSOP 226 SYNCDATA 8.35%
1 AFTERSHOCK 224 WEATHER 8.27%
0 ALASKA_CHAT 192 EARTH 7.09%
238 ALLFIX_FILE 105 STATS 3.88%
0 ALLFIX_HELP 104 COOKING 3.84%
0 ALL-POLITICS 103 FDN_ANNOUNCE 3.80%
0 AMATEUR_RADIO 84 BBS_ADS 3.10%
0 AMIGA 74 MOBILE 2.73%
0 ANTIQUES 64 MEMORIES 2.36%
1 ANTI_VIRUS 63 NHL 2.33%
0 APPLE 59 FIDOTEST 2.18%
0 AQUARIUM 51 BBS_PROMOTION 1.88%
0 ARGUS 44 RBERRYPI 1.62%
0 ARROWBRIDGE 41 RECIPES 1.51%
0 ARTWARE 40 HOME_COOKING 1.48%
0 ASIAN_LINK 34 SHAREWARE_SUPPORT 1.26%
0 AUTOMOTIVE 27 FIDONEWS 1.00%
0 BABYLON5 23 SYNCHRONET 0.85%
0 BAMA 20 LINUX 0.74%
0 BASH 20 CHAT 0.74%
0 BATPOWER 19 MYSTIC 0.70%
0 BBBS.CHAT 17 ESSNASA 0.63%
0 BBBS.ENGLISH 16 TAGLINES 0.59%
84 BBS_ADS 12 GOLDED 0.44%
0 BBS_CARNIVAL 11 SYNC_SYSOPS 0.41%
0 BBS_INTERNET 11 FIDOGAZETTE 0.41%
51 BBS_PROMOTION 11 ELIST 0.41%
0 BBS-SCENE 9 OTHERNETS 0.33%
4 BIBLE 9 FUTURE4FIDO 0.33%
4 BINKD 7 LS_ARRL 0.26%
0 BINKLEY 6 TORNADO.SUPPORT 0.22%
0 BLUEWAVE 6 FUNNY 0.22%
0 CATS_MEOW 5 FIDOSOFT.HUSKY 0.18%
5 CBM 5 CBM 0.18%
0 CFORSALE 4 PRISM 0.15%
20 CHAT 4 MINISTER 0.15%
2 CHWARE 4 BINKD 0.15%
0 CLASSIC_COMPUTER 4 BIBLE 0.15%
0 COFFEE_KLATSCH 4 ABLED 0.15%
0 COMM 3 FN_SYSOP 0.11%
0 CONSPRCY 3 DBRIDGE 0.11%
0 CONTROVERSIAL 2 Z1C 0.07%
104 COOKING 2 FIDONET.TELEGRAM 0.07%
0 CRAFT-BEADS 2 FILEFIND 0.07%
0 CREATIVE.LINUX 2 ENGLISH_TUTOR 0.07%
0 CROSSFIRE 2 ECHO_ADS 0.07%
0 CYBER-DANGER 2 CHWARE 0.07%
0 DADS 1 Z1_ROUTING 0.04%
3 DBRIDGE 1 WINDOWS 0.04%
0 DC_UNIVERSE 1 WIN95 0.04%
0 DEBATE 1 SURVIVOR 0.04%
0 DOGHOUSE 1 POINTS 0.04%
0 DOOM 1 MOVIES 0.04%
0 DOORGAMES 1 MBSE 0.04%
0 DOS 1 HAM 0.04%
0 DOS_INTERNET 1 FIDO_SYSOP 0.04%
0 DR 1 ANTI_VIRUS 0.04%
192 EARTH 1 AFTERSHOCK 0.04%
2 ECHO_ADS 0 ZEC 0.00%
0 ECHOLIST 0 Z1_ELECTION 0.00%
0 ECHOMODS 0 Z1DAILY 0.00%
0 EC_SUPPORT 0 Z1_BACKBONE 0.00%
0 EC_UTIL 0 YAHOONEWS 0.00%
0 EDGE_ONLINE 0 X-FILES 0.00%
11 ELIST 0 XCODE 0.00%
0 EMERGCOM 0 WX_TALK 0.00%
2 ENGLISH_TUTOR 0 WILDCAT!_SUPPORT 0.00%
0 ENTHRAL 0 WHO 0.00%
0 ESPOMEN 0 VIASOFT_SUPPORT 0.00%
17 ESSNASA 0 VADV 0.00%
0 FDECHO 0 TUXPOWER 0.00%
103 FDN_ANNOUNCE 0 TUB 0.00%
0 FE_HELP 0 TREK 0.00%
11 FIDOGAZETTE 0 TG_SUPPORT 0.00%
2 FIDONET.TELEGRAM 0 TERMINAT 0.00%
27 FIDONEWS 0 TEAMOS2 0.00%
304 FIDO-REQ 0 SWL 0.00%
5 FIDOSOFT.HUSKY 0 SPITFIRE 0.00%
1 FIDO_SYSOP 0 SCANRADIO 0.00%
59 FIDOTEST 0 RUSSIAN_TUTOR 0.00%
0 FIDO_UTIL 0 RETAIL_HORROR 0.00%
2 FILEFIND 0 RENEGADE_BBS 0.00%
0 FILEGATE 0 RA_UTIL 0.00%
0 FLASHMARIO 0 RA_SUPPORT 0.00%
0 FMAIL_HELP 0 RA_MULTI 0.00%
3 FN_SYSOP 0 RAILFAN 0.00%
0 FTSC_PUBLIC 0 RA_32BIT 0.00%
6 FUNNY 0 PYTHON 0.00%
9 FUTURE4FIDO 0 PUBLIC_KEYS 0.00%
0 GECHO_HELP 0 POL_INC 0.00%
0 GENEALOGY 0 POL_DISORDER 0.00%
12 GOLDED 0 PKEY_DROP 0.00%
0 GUITAR 0 PERL 0.00%
0 GUN_CONTROL 0 PCBOARD 0.00%
0 GUNS_N_SUCH 0 PASCAL_LESSONS 0.00%
1 HAM 0 PASCAL 0.00%
0 HAM_TECH 0 OS2USER-L 0.00%
0 HOLYSMOKE 0 OS2REXX 0.00%
40 HOME_COOKING 0 OS2PROG 0.00%
0 HOME_N_GRDN 0 OS2HARDWARE-L 0.00%
0 HOTDOGED 0 OS2DOSBBS 0.00%
0 IBBSDOOR 0 OS2DOS 0.00%
0 IIHF 0 OS2BBS 0.00%
0 IMECHO 0 OS2 0.00%
0 INTERNET 0 NFL 0.00%
0 IREX 0 NET_DEV 0.00%
0 JAMNNTPD 0 MUFFIN 0.00%
0 JAZZ 0 MONTE 0.00%
0 JNODE 0 ML_BASEBALL 0.00%
20 LINUX 0 MATZDOBRE 0.00%
0 LINUX_BBS 0 MARVEL_UNIVERSE 0.00%
0 LINUX-UBUNTU 0 MAKENL_NG 0.00%
0 LINUX-USER 0 LORD 0.00%
0 LIVE_AUDIO 0 LIVE_AUDIO 0.00%
0 LORD 0 LINUX-USER 0.00%
7 LS_ARRL 0 LINUX-UBUNTU 0.00%
0 MAKENL_NG 0 LINUX_BBS 0.00%
0 MARVEL_UNIVERSE 0 JNODE 0.00%
0 MATZDOBRE 0 JAZZ 0.00%
1 MBSE 0 JAMNNTPD 0.00%
64 MEMORIES 0 IREX 0.00%
4 MINISTER 0 INTERNET 0.00%
0 ML_BASEBALL 0 IMECHO 0.00%
74 MOBILE 0 IIHF 0.00%
0 MONTE 0 IBBSDOOR 0.00%
1 MOVIES 0 HOTDOGED 0.00%
0 MUFFIN 0 HOME_N_GRDN 0.00%
19 MYSTIC 0 HOLYSMOKE 0.00%
0 NET_DEV 0 HAM_TECH 0.00%
0 NFL 0 GUNS_N_SUCH 0.00%
63 NHL 0 GUN_CONTROL 0.00%
0 OS2 0 GUITAR 0.00%
0 OS2BBS 0 GENEALOGY 0.00%
0 OS2DOS 0 GECHO_HELP 0.00%
0 OS2DOSBBS 0 FTSC_PUBLIC 0.00%
0 OS2HARDWARE-L 0 FMAIL_HELP 0.00%
0 OS2PROG 0 FLASHMARIO 0.00%
0 OS2REXX 0 FILEGATE 0.00%
0 OS2USER-L 0 FIDO_UTIL 0.00%
9 OTHERNETS 0 FE_HELP 0.00%
0 PASCAL 0 FDECHO 0.00%
0 PASCAL_LESSONS 0 ESPOMEN 0.00%
0 PCBOARD 0 ENTHRAL 0.00%
0 PERL 0 EMERGCOM 0.00%
0 PKEY_DROP 0 EDGE_ONLINE 0.00%
1 POINTS 0 EC_UTIL 0.00%
0 POL_DISORDER 0 EC_SUPPORT 0.00%
0 POL_INC 0 ECHOMODS 0.00%
375 POLITICS 0 ECHOLIST 0.00%
4 PRISM 0 DR 0.00%
0 PUBLIC_KEYS 0 DOS_INTERNET 0.00%
0 PYTHON 0 DOS 0.00%
0 RA_32BIT 0 DOORGAMES 0.00%
0 RAILFAN 0 DOOM 0.00%
0 RA_MULTI 0 DOGHOUSE 0.00%
0 RA_SUPPORT 0 DEBATE 0.00%
0 RA_UTIL 0 DC_UNIVERSE 0.00%
44 RBERRYPI 0 DADS 0.00%
41 RECIPES 0 CYBER-DANGER 0.00%
0 RENEGADE_BBS 0 CROSSFIRE 0.00%
0 RETAIL_HORROR 0 CREATIVE.LINUX 0.00%
0 RUSSIAN_TUTOR 0 CRAFT-BEADS 0.00%
0 SCANRADIO 0 CONTROVERSIAL 0.00%
34 SHAREWARE_SUPPORT 0 CONSPRCY 0.00%
0 SPITFIRE 0 COMM 0.00%
105 STATS 0 COFFEE_KLATSCH 0.00%
1 SURVIVOR 0 CLASSIC_COMPUTER 0.00%
0 SWL 0 CFORSALE 0.00%
226 SYNCDATA 0 CATS_MEOW 0.00%
23 SYNCHRONET 0 BLUEWAVE 0.00%
11 SYNC_SYSOPS 0 BINKLEY 0.00%
16 TAGLINES 0 BBS-SCENE 0.00%
0 TEAMOS2 0 BBS_INTERNET 0.00%
0 TERMINAT 0 BBS_CARNIVAL 0.00%
0 TG_SUPPORT 0 BBBS.ENGLISH 0.00%
6 TORNADO.SUPPORT 0 BBBS.CHAT 0.00%
0 TREK 0 BATPOWER 0.00%
0 TUB 0 BASH 0.00%
0 TUXPOWER 0 BAMA 0.00%
0 VADV 0 BABYLON5 0.00%
0 VIASOFT_SUPPORT 0 AUTOMOTIVE 0.00%
224 WEATHER 0 ASIAN_LINK 0.00%
0 WHO 0 ARTWARE 0.00%
0 WILDCAT!_SUPPORT 0 ARROWBRIDGE 0.00%
1 WIN95 0 ARGUS 0.00%
1 WINDOWS 0 AQUARIUM 0.00%
0 WX_TALK 0 APPLE 0.00%
0 XCODE 0 ANTIQUES 0.00%
0 X-FILES 0 AMIGA 0.00%
0 YAHOONEWS 0 AMATEUR_RADIO 0.00%
0 Z1_BACKBONE 0 ALL-POLITICS 0.00%
2 Z1C 0 ALLFIX_HELP 0.00%
0 Z1DAILY 0 ALASKA_CHAT 0.00%
0 Z1_ELECTION 0 ADEPT_SYSOP 0.00%
1 Z1_ROUTING 0 AARP_FRAUD 0.00%
0 ZEC 0 10TH_AMD 0.00%
FIDOGAZETTE Vol 15 No 14 Page 2 September 29th, 2021
-----------------------------------------------------------------
--- BBBS/Li6 v4.10 Toy-5
* Origin: Prism bbs (1:261/38)