• Status - Hub 3 Queue

    From Hub 3 Queue@21:3/100 to All on Sat May 27 06:25:10 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 1 | 0 | 0 | 180340 |
    | 21:3/110 | 0 | 0 | 33794 | 0 |
    | 21:3/113 | 0 | 0 | 132127 | 626218 |
    | 21:3/122 | 0 | 0 | 3376 | 0 |
    | 21:3/136 | 23 | 470 | 0 | 0 |
    | 21:3/140 | 18 | 0 | 2.5549M | 21.7737M |
    | 21:3/156 | 1 | 0 | 494713 | 180342 |
    | 21:3/165 | 0 | 0 | 3379 | 0 |
    | 21:3/167 | 0 | 0 | 1985 | 0 |
    | 21:3/170 | 1 | 0 | 152825 | 180344 |
    | 21:3/171 | 0 | 0 | 1007 | 0 |
    | 21:3/174 | 3 | 0 | 572923 | 2.9417M |
    | 21:3/177 | 0 | 0 | 655 | 0 |
    | 21:3/178 | 0 | 0 | 1984 | 0 |
    | 21:3/181 | 1 | 0 | 509423 | 180342 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sun May 28 06:25:10 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:2/116 | 0 | 0 | 41925 | 0 |
    | 21:3/101 | 2 | 0 | 0 | 180340 |
    | 21:3/110 | 0 | 0 | 20641 | 0 |
    | 21:3/113 | 1 | 0 | 268862 | 663594 |
    | 21:3/136 | 24 | 470 | 0 | 0 |
    | 21:3/138 | 0 | 0 | 24197 | 0 |
    | 21:3/140 | 19 | 0 | 2.6836M | 21.8093M |
    | 21:3/156 | 2 | 0 | 631559 | 180342 |
    | 21:3/170 | 2 | 0 | 175820 | 180344 |
    | 21:3/171 | 0 | 0 | 2333 | 0 |
    | 21:3/174 | 4 | 0 | 709755 | 2.9774M |
    | 21:3/181 | 2 | 0 | 646369 | 180342 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon May 29 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 3 | 0 | 0 | 180340 |
    | 21:3/110 | 0 | 0 | 82046 | 0 |
    | 21:3/113 | 0 | 0 | 9643 | 0 |
    | 21:3/122 | 0 | 0 | 9640 | 0 |
    | 21:3/136 | 25 | 470 | 0 | 0 |
    | 21:3/138 | 0 | 0 | 69168 | 48765 |
    | 21:3/140 | 20 | 0 | 2.8152M | 21.8558M |
    | 21:3/156 | 0 | 0 | 31244 | 0 |
    | 21:3/167 | 0 | 0 | 3939 | 0 |
    | 21:3/170 | 3 | 0 | 206389 | 180344 |
    | 21:3/174 | 5 | 0 | 852360 | 3.0239M |
    | 21:3/178 | 0 | 0 | 3939 | 0 |
    | 21:3/181 | 3 | 0 | 789069 | 180342 |
    | 21:3/2744 | 0 | 0 | 273268 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Tue May 30 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 4 | 0 | 0 | 180340 |
    | 21:3/110 | 1 | 0 | 230235 | 0 |
    | 21:3/113 | 0 | 0 | 157001 | 370845 |
    | 21:3/122 | 0 | 0 | 5186 | 0 |
    | 21:3/136 | 26 | 470 | 0 | 0 |
    | 21:3/138 | 1 | 0 | 216721 | 419610 |
    | 21:3/140 | 21 | 0 | 2.9475M | 22.2095M |
    | 21:3/156 | 1 | 0 | 178672 | 0 |
    | 21:3/170 | 4 | 0 | 234201 | 180344 |
    | 21:3/174 | 6 | 0 | 999811 | 3.3776M |
    | 21:3/178 | 0 | 0 | 855 | 0 |
    | 21:3/181 | 4 | 0 | 936611 | 180342 |
    | 21:3/2744 | 1 | 0 | 697521 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed May 31 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 5 | 0 | 0 | 180340 |
    | 21:3/105 | 0 | 0 | 14976 | 0 |
    | 21:3/110 | 0 | 0 | 6086 | 0 |
    | 21:3/113 | 1 | 0 | 311739 | 832903 |
    | 21:3/122 | 0 | 0 | 5411 | 0 |
    | 21:3/136 | 27 | 470 | 0 | 0 |
    | 21:3/138 | 2 | 0 | 371701 | 881668 |
    | 21:3/140 | 22 | 0 | 3.0856M | 22.6501M |
    | 21:3/156 | 2 | 0 | 333483 | 0 |
    | 21:3/165 | 0 | 0 | 6104 | 0 |
    | 21:3/170 | 5 | 0 | 274808 | 180344 |
    | 21:3/181 | 5 | 0 | 1.0410M | 180342 |
    | 21:3/2744 | 2 | 0 | 1.0570M | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Jun 1 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 6 | 0 | 0 | 180340 |
    | 21:3/110 | 0 | 0 | 8054 | 0 |
    | 21:3/113 | 0 | 0 | 45077 | 0 |
    | 21:3/122 | 0 | 0 | 7279 | 0 |
    | 21:3/130 | 0 | 0 | 4938 | 0 |
    | 21:3/136 | 28 | 470 | 0 | 0 |
    | 21:3/138 | 3 | 0 | 520579 | 8.4080M |
    | 21:3/140 | 23 | 0 | 3.2207M | 30.2173M |
    | 21:3/156 | 3 | 0 | 482203 | 0 |
    | 21:3/165 | 0 | 0 | 8077 | 0 |
    | 21:3/167 | 0 | 0 | 712 | 0 |
    | 21:3/170 | 6 | 0 | 305266 | 180344 |
    | 21:3/171 | 0 | 0 | 6723 | 0 |
    | 21:3/177 | 0 | 0 | 5352 | 0 |
    | 21:3/178 | 0 | 0 | 7284 | 0 |
    | 21:3/181 | 6 | 0 | 1.1830M | 180342 |
    | 21:3/2744 | 3 | 0 | 1.4321M | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Fri Jun 2 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 7 | 0 | 0 | 348603 |
    | 21:3/110 | 0 | 0 | 4049 | 0 |
    | 21:3/113 | 0 | 0 | 14970 | 5.3627M |
    | 21:3/122 | 0 | 0 | 2449 | 0 |
    | 21:3/136 | 29 | 470 | 0 | 0 |
    | 21:3/140 | 24 | 0 | 3.3593M | 35.7405M |
    | 21:3/156 | 0 | 0 | 634582 | 180344 |
    | 21:3/165 | 0 | 0 | 3328 | 0 |
    | 21:3/170 | 7 | 0 | 332722 | 348611 |
    | 21:3/171 | 0 | 0 | 646 | 0 |
    | 21:3/181 | 7 | 0 | 1.3284M | 348607 |
    | 21:3/2744 | 4 | 0 | 1.8203M | 15450 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sat Jun 3 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:2/116 | 0 | 0 | 682 | 0 |
    | 21:3/101 | 8 | 0 | 0 | 348603 |
    | 21:3/105 | 0 | 0 | 681 | 0 |
    | 21:3/107 | 0 | 0 | 684 | 0 |
    | 21:3/108 | 0 | 0 | 684 | 0 |
    | 21:3/109 | 0 | 0 | 683 | 0 |
    | 21:3/110 | 0 | 0 | 6782 | 0 |
    | 21:3/111 | 0 | 0 | 683 | 0 |
    | 21:3/113 | 1 | 0 | 181727 | 14.8190M |
    | 21:3/119 | 0 | 0 | 685 | 0 |
    | 21:3/120 | 0 | 0 | 685 | 0 |
    | 21:3/122 | 0 | 0 | 2174 | 0 |
    | 21:3/126 | 0 | 0 | 686 | 0 |
    | 21:3/127 | 0 | 0 | 686 | 0 |
    | 21:3/130 | 0 | 0 | 683 | 0 |
    | 21:3/135 | 0 | 0 | 683 | 0 |
    | 21:3/136 | 30 | 470 | 0 | 0 |
    | 21:3/138 | 0 | 0 | 688 | 0 |
    | 21:3/140 | 25 | 0 | 3.5131M | 45.1968M |
    | 21:3/141 | 0 | 0 | 687 | 0 |
    | 21:3/142 | 0 | 0 | 686 | 0 |
    | 21:3/149 | 0 | 0 | 686 | 0 |
    | 21:3/150 | 0 | 0 | 687 | 0 |
    | 21:3/156 | 1 | 0 | 801428 | 180344 |
    | 21:3/158 | 0 | 0 | 686 | 0 |
    | 21:3/159 | 0 | 0 | 686 | 0 |
    | 21:3/165 | 0 | 0 | 6790 | 0 |
    | 21:3/167 | 0 | 0 | 686 | 0 |
    | 21:3/169 | 0 | 0 | 687 | 0 |
    | 21:3/170 | 8 | 0 | 357768 | 348611 |
    | 21:3/171 | 0 | 0 | 1515 | 0 |
    | 21:3/172 | 0 | 0 | 688 | 0 |
    | 21:3/174 | 0 | 0 | 685 | 0 |
    | 21:3/176 | 0 | 0 | 678 | 0 |
    | 21:3/177 | 0 | 0 | 1326 | 0 |
    | 21:3/178 | 0 | 0 | 2177 | 0 |
    | 21:3/181 | 8 | 0 | 1.4877M | 348607 |
    | 21:3/2744 | 5 | 0 | 2.2632M | 15450 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sun Jun 4 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 9 | 0 | 0 | 348603 |
    | 21:3/110 | 0 | 0 | 6457 | 0 |
    | 21:3/113 | 2 | 0 | 343335 | 15.8804M |
    | 21:3/122 | 0 | 0 | 3846 | 0 |
    | 21:3/136 | 31 | 470 | 0 | 0 |
    | 21:3/140 | 26 | 0 | 3.6635M | 46.2582M |
    | 21:3/156 | 2 | 0 | 963114 | 180344 |
    | 21:3/170 | 9 | 0 | 389142 | 348611 |
    | 21:3/178 | 0 | 0 | 3846 | 0 |
    | 21:3/181 | 9 | 0 | 1.6420M | 348607 |
    | 21:3/2744 | 6 | 0 | 2.6612M | 15450 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon Jun 5 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 10 | 0 | 0 | 348603 |
    | 21:3/110 | 0 | 0 | 2660 | 0 |
    | 21:3/113 | 3 | 0 | 486950 | 17.9745M |
    | 21:3/136 | 32 | 470 | 0 | 0 |
    | 21:3/140 | 27 | 0 | 3.7987M | 48.3522M |
    | 21:3/156 | 3 | 0 | 1.0556M | 180344 |
    | 21:3/170 | 10 | 0 | 409136 | 348611 |
    | 21:3/177 | 0 | 0 | 1012 | 0 |
    | 21:3/2744 | 7 | 0 | 3.0054M | 15450 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Tue Jun 6 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 11 | 0 | 0 | 348603 |
    | 21:3/110 | 0 | 0 | 8522 | 0 |
    | 21:3/113 | 0 | 0 | 45500 | 0 |
    | 21:3/136 | 33 | 470 | 0 | 0 |
    | 21:3/140 | 28 | 0 | 3.9417M | 48.9658M |
    | 21:3/142 | 0 | 0 | 5400 | 0 |
    | 21:3/156 | 4 | 0 | 1.2050M | 180344 |
    | 21:3/170 | 11 | 0 | 431425 | 348611 |
    | 21:3/171 | 0 | 0 | 1703 | 0 |
    | 21:3/178 | 0 | 0 | 4064 | 0 |
    | 21:3/2744 | 8 | 0 | 3.4105M | 15450 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed Jun 7 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 12 | 0 | 0 | 348603 |
    | 21:3/109 | 0 | 0 | 6982 | 0 |
    | 21:3/110 | 0 | 0 | 1031 | 0 |
    | 21:3/122 | 0 | 0 | 6172 | 0 |
    | 21:3/136 | 34 | 470 | 0 | 0 |
    | 21:3/140 | 29 | 0 | 4.0684M | 52.5441M |
    | 21:3/150 | 0 | 0 | 6191 | 0 |
    | 21:3/156 | 5 | 0 | 1.3404M | 180344 |
    | 21:3/170 | 12 | 0 | 465778 | 348611 |
    | 21:3/176 | 0 | 0 | 6135 | 0 |
    | 21:3/178 | 0 | 0 | 1034 | 0 |
    | 21:3/2744 | 9 | 0 | 3.7740M | 15450 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Jun 8 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 13 | 0 | 0 | 348603 |
    | 21:3/108 | 0 | 0 | 48078 | 0 |
    | 21:3/110 | 0 | 0 | 2236 | 0 |
    | 21:3/113 | 0 | 0 | 837 | 0 |
    | 21:3/122 | 0 | 0 | 11583 | 0 |
    | 21:3/136 | 35 | 470 | 0 | 0 |
    | 21:3/140 | 30 | 0 | 4.2036M | 52.6816M |
    | 21:3/156 | 0 | 0 | 139412 | 0 |
    | 21:3/170 | 13 | 0 | 494955 | 348611 |
    | 21:3/171 | 0 | 0 | 2403 | 0 |
    | 21:3/2744 | 10 | 0 | 4.1340M | 15450 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Fri Jun 9 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 14 | 0 | 0 | 516915 |
    | 21:3/110 | 0 | 0 | 2759 | 0 |
    | 21:3/113 | 0 | 0 | 93230 | 180407 |
    | 21:3/122 | 0 | 0 | 7024 | 0 |
    | 21:3/136 | 36 | 470 | 0 | 0 |
    | 21:3/140 | 31 | 569 | 4.3096M | 52.8421M |
    | 21:3/156 | 0 | 0 | 275959 | 180407 |
    | 21:3/165 | 0 | 0 | 2768 | 0 |
    | 21:3/170 | 14 | 0 | 533508 | 516927 |
    | 21:3/174 | 0 | 0 | 7035 | 0 |
    | 21:3/178 | 0 | 0 | 711 | 0 |
    | 21:3/182 | 0 | 7593 | 59644 | 180407 |
    | 21:3/183 | 0 | 7583 | 58054 | 180407 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sat Jun 10 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/110 | 0 | 0 | 2755 | 0 |
    | 21:3/122 | 0 | 0 | 8754 | 0 |
    | 21:3/136 | 37 | 470 | 0 | 0 |
    | 21:3/140 | 32 | 569 | 4.3096M | 52.8421M |
    | 21:3/156 | 0 | 0 | 28938 | 0 |
    | 21:3/165 | 0 | 0 | 2762 | 0 |
    | 21:3/170 | 15 | 0 | 549830 | 516927 |
    | 21:3/172 | 0 | 0 | 28971 | 0 |
    | 21:3/178 | 0 | 0 | 126025 | 0 |
    | 21:3/183 | 1 | 7583 | 214913 | 180407 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sun Jun 11 06:25:08 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/113 | 0 | 0 | 8380 | 0 |
    | 21:3/122 | 0 | 0 | 3918 | 0 |
    | 21:3/136 | 38 | 470 | 0 | 0 |
    | 21:3/140 | 33 | 569 | 4.3096M | 52.8421M |
    | 21:3/156 | 1 | 0 | 162301 | 0 |
    | 21:3/170 | 16 | 0 | 574960 | 516927 |
    | 21:3/178 | 1 | 0 | 259584 | 0 |
    | 21:3/183 | 2 | 7583 | 348779 | 180407 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon Jun 12 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 2089 | 0 |
    | 21:3/110 | 0 | 0 | 7178 | 0 |
    | 21:3/113 | 0 | 0 | 179090 | 776712 |
    | 21:3/122 | 0 | 0 | 137663 | 0 |
    | 21:3/136 | 39 | 470 | 0 | 0 |
    | 21:3/140 | 34 | 569 | 4.3096M | 52.8421M |
    | 21:3/156 | 2 | 0 | 333116 | 0 |
    | 21:3/170 | 17 | 0 | 612176 | 516927 |
    | 21:3/178 | 2 | 0 | 430699 | 0 |
    | 21:3/183 | 3 | 7583 | 520297 | 180407 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Wed Jun 14 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 1 | 0 | 79131 | 0 |
    | 21:3/110 | 0 | 0 | 125292 | 0 |
    | 21:3/122 | 0 | 0 | 768 | 0 |
    | 21:3/136 | 41 | 470 | 0 | 0 |
    | 21:3/140 | 36 | 569 | 4.3096M | 52.8421M |
    | 21:3/156 | 0 | 0 | 621475 | 0 |
    | 21:3/170 | 19 | 0 | 678230 | 516927 |
    | 21:3/178 | 1 | 0 | 720242 | 0 |
    | 21:3/183 | 5 | 7583 | 810467 | 180407 |
    | 21:3/2744 | 1 | 0 | 501757 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Thu Jun 15 06:25:10 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 2 | 0 | 129539 | 0 |
    | 21:3/110 | 0 | 0 | 1325 | 0 |
    | 21:3/113 | 0 | 0 | 53331 | 2.1732M |
    | 21:3/122 | 0 | 0 | 1325 | 0 |
    | 21:3/136 | 42 | 470 | 0 | 0 |
    | 21:3/140 | 37 | 569 | 4.3096M | 52.8421M |
    | 21:3/156 | 1 | 0 | 719758 | 0 |
    | 21:3/167 | 0 | 0 | 29179 | 0 |
    | 21:3/170 | 20 | 0 | 688390 | 516927 |
    | 21:3/171 | 0 | 0 | 4625 | 0 |
    | 21:3/177 | 0 | 0 | 4687 | 0 |
    | 21:3/178 | 2 | 0 | 818466 | 0 |
    | 21:3/183 | 6 | 7583 | 908903 | 180407 |
    | 21:3/2744 | 2 | 0 | 785087 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Fri Jun 16 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 192390 | 181164 |
    | 21:3/110 | 0 | 0 | 2813 | 0 |
    | 21:3/111 | 0 | 0 | 31269 | 181166 |
    | 21:3/113 | 0 | 0 | 90751 | 181166 |
    | 21:3/122 | 0 | 0 | 2815 | 0 |
    | 21:3/136 | 43 | 470 | 0 | 0 |
    | 21:3/140 | 38 | 569 | 4.3096M | 52.8337M |
    | 21:3/156 | 0 | 0 | 16141 | 0 |
    | 21:3/167 | 0 | 0 | 2815 | 0 |
    | 21:3/170 | 21 | 0 | 703743 | 687981 |
    | 21:3/177 | 0 | 0 | 2691 | 0 |
    | 21:3/178 | 3 | 0 | 951800 | 181168 |
    | 21:3/183 | 7 | 7583 | 1042562 | 350147 |
    | 21:3/2744 | 3 | 0 | 1.1098M | 15605 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sat Jun 17 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/110 | 0 | 0 | 1186 | 0 |
    | 21:3/111 | 1 | 0 | 77620 | 6.1304M |
    | 21:3/113 | 1 | 0 | 230400 | 6.1304M |
    | 21:3/122 | 0 | 0 | 1189 | 0 |
    | 21:3/140 | 39 | 569 | 4.3096M | 52.8337M |
    | 21:3/156 | 1 | 0 | 155891 | 0 |
    | 21:3/167 | 0 | 0 | 3471 | 0 |
    | 21:3/171 | 0 | 0 | 2748 | 0 |
    | 21:3/178 | 4 | 0 | 1.0409M | 181168 |
    | 21:3/183 | 8 | 7583 | 1.1278M | 350147 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Sun Jun 18 06:25:06 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:2/100 | 0 | 0 | 2156 | 0 |
    | 21:2/116 | 0 | 0 | 853 | 0 |
    | 21:3/105 | 0 | 0 | 141373 | 8.2557M |
    | 21:3/107 | 0 | 0 | 856 | 0 |
    | 21:3/108 | 0 | 0 | 85856 | 0 |
    | 21:3/109 | 0 | 0 | 1687 | 0 |
    | 21:3/110 | 0 | 0 | 3173 | 0 |
    | 21:3/111 | 2 | 0 | 168565 | 14.3861M |
    | 21:3/113 | 0 | 0 | 857 | 0 |
    | 21:3/119 | 0 | 0 | 856 | 0 |
    | 21:3/120 | 0 | 0 | 857 | 0 |
    | 21:3/122 | 0 | 0 | 3180 | 0 |
    | 21:3/126 | 0 | 0 | 5390 | 0 |
    | 21:3/127 | 0 | 0 | 858 | 0 |
    | 21:3/130 | 0 | 0 | 132633 | 8.2557M |
    | 21:3/135 | 0 | 0 | 15143 | 0 |
    | 21:3/138 | 0 | 0 | 7736 | 0 |
    | 21:3/140 | 40 | 569 | 4.3096M | 52.8337M |
    | 21:3/141 | 0 | 0 | 132897 | 0 |
    | 21:3/142 | 0 | 0 | 132929 | 0 |
    | 21:3/148 | 0 | 0 | 27189 | 8.2557M |
    | 21:3/149 | 0 | 0 | 858 | 0 |
    | 21:3/150 | 0 | 0 | 141885 | 8.2557M |
    | 21:3/156 | 2 | 0 | 323029 | 0 |
    | 21:3/158 | 0 | 0 | 3183 | 0 |
    | 21:3/159 | 0 | 0 | 3188 | 0 |
    | 21:3/165 | 0 | 0 | 3184 | 0 |
    | 21:3/167 | 0 | 0 | 4710 | 0 |
    | 21:3/168 | 0 | 0 | 84267 | 0 |
    | 21:3/169 | 0 | 0 | 65979 | 0 |
    | 21:3/170 | 0 | 0 | 1515 | 0 |
    | 21:3/172 | 0 | 0 | 146483 | 0 |
    | 21:3/174 | 0 | 0 | 141804 | 8.2557M |
    | 21:3/176 | 0 | 0 | 141064 | 0 |
    | 21:3/177 | 0 | 0 | 2255 | 0 |
    | 21:3/178 | 5 | 0 | 1.2002M | 181168 |
    | 21:3/181 | 0 | 0 | 141874 | 0 |
    | 21:3/182 | 0 | 0 | 15865 | 0 |
    | 21:3/183 | 9 | 7583 | 1.2874M | 350147 |
    | 21:3/2744 | 0 | 0 | 1193 | 0 |
    | 21:4/100 | 0 | 0 | 2159 | 0 |
    | 21:4/106 | 0 | 0 | 15897 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Mon Jun 19 06:25:02 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/100 | 0 | 0 | 668 | 0 |
    | 21:3/101 | 0 | 0 | 2107 | 0 |
    | 21:3/105 | 1 | 0 | 277512 | 8.4337M |
    | 21:3/108 | 1 | 0 | 149336 | 0 |
    | 21:3/109 | 0 | 0 | 1554 | 0 |
    | 21:3/110 | 0 | 0 | 3760 | 0 |
    | 21:3/111 | 3 | 0 | 230556 | 14.5641M |
    | 21:3/122 | 0 | 0 | 2207 | 0 |
    | 21:3/126 | 0 | 0 | 4453 | 0 |
    | 21:3/130 | 1 | 0 | 264112 | 8.4337M |
    | 21:3/138 | 0 | 0 | 2218 | 0 |
    | 21:3/140 | 41 | 569 | 4.3096M | 52.8337M |
    | 21:3/141 | 1 | 0 | 264656 | 0 |
    | 21:3/142 | 1 | 0 | 264733 | 0 |
    | 21:3/148 | 1 | 0 | 53339 | 8.4337M |
    | 21:3/150 | 1 | 0 | 278569 | 8.4337M |
    | 21:3/156 | 3 | 0 | 459604 | 0 |
    | 21:3/158 | 0 | 0 | 3774 | 0 |
    | 21:3/159 | 0 | 0 | 3775 | 0 |
    | 21:3/165 | 0 | 0 | 3771 | 0 |
    | 21:3/167 | 0 | 0 | 3771 | 0 |
    | 21:3/168 | 0 | 0 | 3576 | 0 |
    | 21:3/169 | 1 | 0 | 202590 | 0 |
    | 21:3/170 | 0 | 0 | 2235 | 0 |
    | 21:3/172 | 0 | 0 | 3774 | 0 |
    | 21:3/174 | 1 | 0 | 278392 | 8.4337M |
    | 21:3/176 | 1 | 0 | 276874 | 0 |
    | 21:3/178 | 6 | 0 | 1.3304M | 181168 |
    | 21:3/181 | 1 | 0 | 278548 | 0 |
    | 21:3/183 | 10 | 7583 | 1.4179M | 350147 |
    | 21:4/100 | 0 | 0 | 669 | 0 |
    | 21:4/106 | 0 | 0 | 15558 | 0 | +------------------+--------+-----------+-----------+-----------+
    * Origin: When do I get a holiday? (21:3/100.0)
  • From Hub 3 Queue@21:3/100 to All on Tue Jun 20 06:25:04 2023
    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:3/101 | 0 | 0 | 1110 | 0 |
    | 21:3/107 | 0 | 0 | 13659 | 0 |
    | 21:3/110 | 0 | 0 | 1150 | 0 |
    | 21:3/111 | 4 | 0 | 302414 | 16.9181M |
    | 21:3/113 | 0 | 0 | 1151 | 0 |
    | 21:3/122 | 0 | 0 | 1152 | 0 |
    | 21:3/140 | 42 | 569 | 4.3096M | 52.8337M |
    | 21:3/156 | 0 | 0 | 640240 | 0 |
    | 21:3/167 | 0 | 0 | 3016 | 0 |
    | 21:3/171 | 0 | 0 | 2325 | 0 |
    | 21:3/177 | 0 | 0 | 809 | 0 |
